Sfoglia per Afferenza Dipartimento di Matematica e Fisica
E+ e- annihilation into hadrons.
1970-01-01 S., Ferrara; Greco, Mario; A. F., Grillo
E-infrastructures for international cooperation
2014-01-01 Andronico, G.; Balaz, A.; Banda, T. M.; Barbera, R.; Becker, B.; Chattopadhyay, S.; Chen, G.; Ciuffo, L. N.; Dhekne, P. S.; Gavillet, P.; Jalife, S.; Kondoro, J. W. A.; Lin, S. C.; Marechal, B. M.; Masoni, A.; Matyska, L.; Merrouch, R.; Mitsos, Y.; Nan, K.; Napis, S.; Nassar, S.; Paganoni, M.; Prnjat, O.; Qian, D.; Qjan, S.; Reale, M.; Ruggieri, F.; Sener, C.; Singh, D.; Torman, Y.; Voss, A.; West, D.; Wright, C.
e-mu discrimination at high energy in the JUNO detector
2019-01-01 Settanta, Giulio; Maria Mari, Stefano; Martellini, Cristina; Montini, Paolo
e-μ discrimination at high energy in the JUNO detector
In corso di stampa Martellini, Cristina; Mari, Stefano Maria; Montini, Paolo; Settanta, Giulio
Early 21st century snow cover state over the western river basins of the Indus River system
2014-01-01 Hasson, S.; Lucarini, V.; Khan, M. R.; Petitta, M.; Bolch, T.; Gioli, G.
Early warning for VHE gamma-ray flares with the ARGO-YBJ detector
2011-01-01 Barton, B; Bernardini, P; Bi, Xj; Bleve, C; Bolognino, I; Branchini, P; Budano, A; Melcarne, Akc; Camarri, P; Cao, Z; Cappa, A; Cardarelli, R; Catalanotti, S; Cattaneo, C; Celio, P; Chen, Sz; Chen, Tl; Chen, Y; Creti, P; Cui, Sw; Dai, Bz; Staiti, Gd; Danzengluobu, ; Dattoli, M; De Mitri, I; Piazzoli, Bd; Di Girolamo, T; Ding, Xh; Di Sciascio, G; Feng, Cf; Feng, Zy; Feng, Zy; Galeazzi, F; Galeotti, P; Giroletti, E; Gou, Qb; Guo, Yq; He, Hh; Hu, Hb; Hu, Hb; Huang, Q; Ilacovacci, M; Iuppa, R; James, I; Jia, Hy; Labaciren, ; Li, Hj; Li, Jy; Li, Xx; Liguori, G; Liu, C; Liu, Cq; Liu, J; Liu, My; Lu, H; Ma, Xh; Mancarella, G; Mari, Stefano Maria; Marsella, G; Martello, D; Mastroianni, S; Montini, P; Ning, Cc; Pagliaro, A; Panareo, M; Panico, B; Perrone, L; Pistilli, P; Qu, Xb; Rossi, E; Ruggieri, F; Salvini, P; Santonicoi, R; Shen, Pr; Sheng, Xd; Shi, F; Stanescu, C; Surdo, A; Tan, Yh; Vallania, P; Vernetto, S; Vigorito, C; Wang, B; Wang, H; Wu, Cy; Wu, Hr; Xu, B; Xue, L; Yan, Yx; Yang, Qy; Yang, Xc; Yao, Zg; Yuan, Af; Zha, M; Zhang, Hm; Zhang, Jl; Zhang, Jl; Zhang, L; Zhang, P; Zhang, Xy; Zhang, Y; Zhaxiciren, Zhaxisangzhu; Zhou, Xx; Zhu, Fr; Zhu, Qq; Zizzi, G.
EARLY-TIME GPR SIGNAL ANALYSIS: IMPLICATIONS FOR WATER CONTENT MEASUREMENT
2005-01-01 Pettinelli, Elena; A., DI MATTEO; F., Paolucci; F., Bella; Mattei, Elisabetta; S., Riccioni; A., DE SANTIS; G., Vannroni; A., Cereti; D., DEL VENTO; AND A. P., Annan
Early-Time GPR Signal Attributes to Estimate Soil Dielectric Permittivity: A Theoretical Study
2013-01-01 Di, Matteo; Pettinelli, Elena; Slob, E.
Early-Time GPR Signal Measurements and Simulations to Estimate Shallow Soil Permittivity
2008-01-01 Di, Matteo; Pettinelli, Elena; AND E. C., Slob
Earth Observation with CHAMP, Results from Three Years in Orbit
2004-01-01 Sgrigna, Vittorio; Console, R.; Conti, L.; Galper, A. M.; Malvezzi, V.; Parrot, M.; Picozza, P.; Scrimaglio, R.; Spillantini, P.; Zilpimiani, D.
Earthquake Characteristics and Structural Properties of the Southern Tyrrhenian Basin from Full Seismic Wave Simulations
2023-01-01 Nardoni, C; De Siena, L; Magrini, F; Cammarano, F; Maeda, T; Mattei, E
Earthquake preparation and warning: science, methods and technologies
2010-01-01 Sgrigna, Vittorio; Conti, L.
Earthquakes in a fault system imbedded in an elastic body subject to an increasing shear stress
2000-01-01 Caputo, M; Della, Monica; F., FATTORI SPERANZA G; Reseda, S; Sgrigna, Vittorio
EAS age determination from the study of the lateral distribution of charged particles near the shower axis with the ARGO-YBJ experiment
2017-01-01 Bartoli, B.; Bernardini, P.; Bi, X. J.; Cao, Z.; Catalanotti, S.; Chen, S. Z.; Chen, T. L.; Cui, S. W.; Dai, B. Z.; D'Amone, A.; Danzengluobu, Null; De Mitri, I.; D'Ettorre Piazzoli, B.; Di Girolamo, T.; Di Sciascio, G.; Feng, C. F.; Feng, Zhaoyang; Feng, Zhenyong; Gou, Q. B.; Guo, Y. Q.; He, H. H.; Hu, Haibing; Hu, Hongbo; Iacovacci, M.; Iuppa, R.; Jia, H. Y.; Labaciren, Null; Li, H. J.; Liu, C.; Liu, J.; Liu, M. Y.; Lu, H.; Ma, L. L.; Ma, X. H.; Mancarella, G.; Mari, S. M.; Marsella, G.; Mastroianni, S.; Montini, P.; Ning, C. C.; Perrone, L.; Pistilli, P.; Salvini, P.; Santonico, R.; Shen, P. R.; Sheng, X. D.; Shi, F.; Surdo, A.; Tan, Y. H.; Vallania, P.; Vernetto, S.; Vigorito, C.; Wang, H.; Wu, C. Y.; Wu, H. R.; Xue, L.; Yang, Q. Y.; Yang, X. C.; Yao, Z. G.; Yuan, A. F.; Zha, M.; Zhang, H. M.; Zhang, L.; Zhang, X. Y.; Zhang, Y.; Zhao, J.; Zhaxiciren, Null; Zhaxisangzhu, Null; Zhou, X. X.; Zhu, F. R.; Zhu, Q. Q.
The East model: recent results and new progresses.
2013-01-01 Faggionato, A; Martinelli, Fabio; Roberto, C; Toninelli, C.
An easy way to measure surface free energy by drop shape analysis
2012-01-01 Mazzola, Luca; Bemporad, Edoardo; Carassiti, Fabio
EB/UV treatment of protective coatings for porous materials
2000-01-01 Bemporad, Edoardo; Carassiti, Fabio; Tata, A.; Gallinaro, G.; Paris, M.
EB/UV treatment of protective coatings for porous materials
1999-01-01 Bemporad, E; Carassiti, Fabio; A., Tata; G., Gallinaro; M., Paris
ECCE: Enhanced Cooperative Channel Establishment for secure pair-wise communication in WSN
2007-01-01 Mauro, Conti; DI PIETRO, Roberto; LUIGI V., Mancini
ECFA Higgs, electroweak, and top Factory Study
2025-01-01 Abidi, H.; Aguilar-Saavedra, J. A.; Airen, S.; Ajmal, S.; Al-Thakeel, M.; Alberghi, G. L.; Alcaraz Maestre, J.; Alimena, J.; Alshamaily, S.; Altmann, J.; Altmannshofer, W.; Amhis, Y.; Amiri, A.; Andreazza, A.; Antusch, S.; Arnaez, O.; Assamagan, K. A.; Aumiller, S.; Azizi, K.; Azzi, P.; Azzurri, P.; Bagnaschi, E.; Baharyioon, Z.; Bahl, H.; Balagura, V.; Barducci, D.; Basso, M. J.; Bechtle, P.; Bellagamba, L.; Berggren, M.; Bernardi, G.; Bhom, J.; Biermann, L.; Blekman, F.; Bliewert, B.; Bordone, M.; Boudry, V.; Boye, D.; Bozovic, I.; Braathen, J.; Brient, J. -C.; Brodbek, G.; Brost, E.; Bruckman, P.; Brudnowski, B.; Bulliri, M.; Bulyak, E.; Burridge, J. M.; Burrows, P. N.; Buttazzo, D.; Cacciapaglia, G.; Cairo, V.; Cakir, O.; Canbay, A. C.; Canelli, F.; Carceller, J. M.; Carloni Calame, C.; Castro, N. F.; Cavaliere, V.; Celada, E.; Celiberto, F. G.; Cepeda, M.; Chachamis, G.; Chala, M.; Charlot, C.; Cheng, H. -C.; Chiesa, M.; Chrzaszcz, M.; Chung, W.; Cobal, M.; Combes, I.; Connelly, A. E.; Cornella, C.; Cornet-Gomez, F.; Corredoira, I.; Costa, A. J.; Critchley, T.; Curtis, E.; D'Enterria, D.; Dam, M.; Dao, V.; Das, A.; Dasu, S.; Davighi, J.; De Blas, J.; De Filippis, N.; De Moor, A.; De Vita, A.; Defranchis, M. M.; Del Pio, C. L.; Delmastro, M.; Denizli, H.; Desai, A.; Dewyspelaere, K.; Di Carlo, M.; Dittmaier, S. D.; Dobur, D.; Dondarini, A.; Drewes, M.; Dudar, B.; Duran Yildiz, H.; Durieux, G.; Dutta, J; Einhaus, U.; Elmetenawee, W.; Englert, C.; Erben, F.; Erdelyi, B. A.; Eysermans, J.; Farrington, S.; Fatehi, H.; Filipe Silva, A.; Fouz, M. C.; Franceschini, R.; Francois, B.; Freitas, A.; Fujii, K.; Fuster, J.; Gabelmann, M. G.; Gaede, F.; Gallén, A.; Ganis, G.; Garcia, D.; Gascon-Shotkin, S.; Gautam, K.; Georis, Y.; Giappichini, S.; Goldenzweig, P.; Gonzalez Suarez, R.; Gorini, E. G.; Gouskos, L.; Grancagnolo, F. G.; Gray, L.; Gröber, R.; Greljo, A.; Gritsan, A. V.; Grohsjean, A.; Grojean, C.; Gu, J.; Guerrieri, G.; Hajer, J.; Hays, C.; Hayward, J.; Heinemeyer, S.; Hidaka, K.; Iakovidis, G.; Ilg, A.; Irles, A.; Ishino, M.; Isidori, G.; Jafari, A.; Jafariseyedabad, R.; Jüttner, A.; Jeans, D.; Jiang, X. -H.; Jourd'Huy, E.; Kacarevic, G.; Kaczmarska, A.; Kalinowski, J.; Köneke, K.; Keilbach, S.; Kenzie, M.; Keus, V.; Khanpour, H.; Kieseler, J.; Kilian, W.; Kilminster, B.; Klamka, J.; Klarić, J.; Klute, M.; Kontaxakis, P.; Koppenburg, P.; Korajac, A.; Kröninger, K.; Kuberski, S.; Kucharczyk, M.; Kwok, T. H.; Lagouri, T.; Lahiri, J; Larson, M.; Leonidopoulos, C.; Lesiak, T.; Li, A.; Li, C.; Li, L.; Liao, J.; List, J.; Lo Chiatto, P.; Lukashenko, V.; Lusiani, A.; Ma, Y.; Macchiolo, A.; Madar, R.; Madlener, T.; Magnan, A. -M.; Malecki, P.; Malekhosseini, M.; Maloizel, A.; Maltoni, F.; Mandacarú Guerra, L. S.; Mantani, L.; Marchiori, G.; Marino, G.; Marzocca, D.; Márquez, J. P.; Mehta, A.; Mekala, K.; Meroni, C.; Mescia, F.; Meyer, A. B.; Milutinovic-Dumbelovic, G.; Mimasu, K. M.; Miralles, V.; Miralles, T.; Miralles López, M.; Mitaroff, W.; Mitsou, V. A.; Mohammadi, A.; Mohammadi Najafabadi, M.; Montagna, G.; Monteil, S.; Moortgat-Pick, G.; Morange, N.; Moreno Llácer, M.; Mori, T.; Mota Amarilo, K.; Murata, T.; Musumeci, E.; Nakajima, J.; Narita, S.; Núñez Pardo De Vera, M. T.; Nee, C. -H.; Nesbitt, J.; Nesterenko, A.; Nicrosini, O.; Nourbakhsh, M.; Ntounis, D.; Ochando, C.; Ohl, T.; Okada, N.; Okorokov, V. A.; Oliveira, B. M. S.; Ootani, W.; Ouchemhou, M.; Palla, F.; Panci, P.; Panella, O.; Panizzo, G.; Pattnaik, B.; Pöschl, R.; Perez-Ramos, R.; Piccinini, F.; Pilkington, A.; Pinamonti, M.; Pinto, N.; Pintucci, L.; Plaetzer, S.; Plakkot, V.; Pleier, M. A.; Ploerer, E.; Polesello, G.; Polonsky, Z.; Poulose, P.; Presilla, M.; Price, A.; Primavera, M. P.; Procacci, F. M.; Protopopescu, D.; Płaczek, W.; Radchenko Serdula, K.; Röhrig, L.; Reboud, M.; Reichenbach, L.; Renner, S.; Reuter, J.; Richard, F.; Ripellino, G.; Robens, T.; Robson, A.; Rojo, J.; Rossia, A.; Rostami, S.; Ruan, M.; Ruiz Jimeno, A.; Sabatini, F.; Sabio Vera, A.; Saibel, A.; Sailer, A.; Sakurai, K.; Salerno, R.; Sanchis, M. A.; Sasikumar, S.; Schulte, D.; Schwartzman, A.; Schwienhorst, R.; Sciandra, A.; Sefkow, F.; Seino, T.; Selimović, N.; Selvaggi, M.; Senol, A.; Sfyrla, A.; Shi, Y.; Siódmok, A.; Silva, J.; Simon, F.; Sirois, Y.; Sjöstrand, T.; Skands, P.; Skinnari, L.; Skovpen, K.; Skrzypek, M.; Slokenbergs, V.; Smiesko, J.; Smiljanic, I.; Snyder, S.; Soreq, Y.; Spira, M.; Suehara, T.; Sumensari, O.; Szafron, R. H.; Szewc, M.; Tagami, R.; Taibi, H.; Takeshita, T.; Tammaro, M.; Tat, M. D.; Ter Hoeve, J.; Thomas, M.; Thor, S.; Tian, J.; Tishelman-Charny, A.; Tizchang, S.; Toffolin, L.; Tolosa-Delgado, A.; Torndal, J.; Tsang, J. T.; Turk Cakir, I.; Tytgat, M.; Ucci, F.; Valle, N.; Vande Voorde, M.; Velišček, I.; Vellasco, M.; Verduras Schaeidt, A.; Vernieri, C.; Verollet, C.; Vicini, A.; Vidakovic, I.; Vos, M.; Vryonidou, E.; Vukasinovic, N.; Ward, B. F. L.; Wardle, N.; Was, Z.; Weiglein, G.; Wen, X. -K.; Wiederhold, A. R.; Wiedl, A.; Wilkinson, G.; Williams, S.; Wilson, G. W.; Wu, Z.; Xiao, J.; Yan, B.; Yu, F.; Yu, Z.; Yuan, C. -P.; Zanzottera, R.; Zarnecki, A. F.; Zaro, M.; Zembaczynski, K.; Zerwas, D.; Zhang, Y.; Zhang, Y.; Zuo, X.; Zurita, J.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| E+ e- annihilation into hadrons. | 1-gen-1970 | S., Ferrara; Greco, Mario; A. F., Grillo | |
| E-infrastructures for international cooperation | 1-gen-2014 | Andronico, G.; Balaz, A.; Banda, T. M.; Barbera, R.; Becker, B.; Chattopadhyay, S.; Chen, G.; Ciuffo, L. N.; Dhekne, P. S.; Gavillet, P.; Jalife, S.; Kondoro, J. W. A.; Lin, S. C.; Marechal, B. M.; Masoni, A.; Matyska, L.; Merrouch, R.; Mitsos, Y.; Nan, K.; Napis, S.; Nassar, S.; Paganoni, M.; Prnjat, O.; Qian, D.; Qjan, S.; Reale, M.; Ruggieri, F.; Sener, C.; Singh, D.; Torman, Y.; Voss, A.; West, D.; Wright, C. | |
| e-mu discrimination at high energy in the JUNO detector | 1-gen-2019 | Settanta, Giulio; Maria Mari, Stefano; Martellini, Cristina; Montini, Paolo | |
| e-μ discrimination at high energy in the JUNO detector | In corso di stampa | Martellini, Cristina; Mari, Stefano Maria; Montini, Paolo; Settanta, Giulio | |
| Early 21st century snow cover state over the western river basins of the Indus River system | 1-gen-2014 | Hasson, S.; Lucarini, V.; Khan, M. R.; Petitta, M.; Bolch, T.; Gioli, G. | |
| Early warning for VHE gamma-ray flares with the ARGO-YBJ detector | 1-gen-2011 | Barton, B; Bernardini, P; Bi, Xj; Bleve, C; Bolognino, I; Branchini, P; Budano, A; Melcarne, Akc; Camarri, P; Cao, Z; Cappa, A; Cardarelli, R; Catalanotti, S; Cattaneo, C; Celio, P; Chen, Sz; Chen, Tl; Chen, Y; Creti, P; Cui, Sw; Dai, Bz; Staiti, Gd; Danzengluobu, ; Dattoli, M; De Mitri, I; Piazzoli, Bd; Di Girolamo, T; Ding, Xh; Di Sciascio, G; Feng, Cf; Feng, Zy; Feng, Zy; Galeazzi, F; Galeotti, P; Giroletti, E; Gou, Qb; Guo, Yq; He, Hh; Hu, Hb; Hu, Hb; Huang, Q; Ilacovacci, M; Iuppa, R; James, I; Jia, Hy; Labaciren, ; Li, Hj; Li, Jy; Li, Xx; Liguori, G; Liu, C; Liu, Cq; Liu, J; Liu, My; Lu, H; Ma, Xh; Mancarella, G; Mari, Stefano Maria; Marsella, G; Martello, D; Mastroianni, S; Montini, P; Ning, Cc; Pagliaro, A; Panareo, M; Panico, B; Perrone, L; Pistilli, P; Qu, Xb; Rossi, E; Ruggieri, F; Salvini, P; Santonicoi, R; Shen, Pr; Sheng, Xd; Shi, F; Stanescu, C; Surdo, A; Tan, Yh; Vallania, P; Vernetto, S; Vigorito, C; Wang, B; Wang, H; Wu, Cy; Wu, Hr; Xu, B; Xue, L; Yan, Yx; Yang, Qy; Yang, Xc; Yao, Zg; Yuan, Af; Zha, M; Zhang, Hm; Zhang, Jl; Zhang, Jl; Zhang, L; Zhang, P; Zhang, Xy; Zhang, Y; Zhaxiciren, Zhaxisangzhu; Zhou, Xx; Zhu, Fr; Zhu, Qq; Zizzi, G. | |
| EARLY-TIME GPR SIGNAL ANALYSIS: IMPLICATIONS FOR WATER CONTENT MEASUREMENT | 1-gen-2005 | Pettinelli, Elena; A., DI MATTEO; F., Paolucci; F., Bella; Mattei, Elisabetta; S., Riccioni; A., DE SANTIS; G., Vannroni; A., Cereti; D., DEL VENTO; AND A. P., Annan | |
| Early-Time GPR Signal Attributes to Estimate Soil Dielectric Permittivity: A Theoretical Study | 1-gen-2013 | Di, Matteo; Pettinelli, Elena; Slob, E. | |
| Early-Time GPR Signal Measurements and Simulations to Estimate Shallow Soil Permittivity | 1-gen-2008 | Di, Matteo; Pettinelli, Elena; AND E. C., Slob | |
| Earth Observation with CHAMP, Results from Three Years in Orbit | 1-gen-2004 | Sgrigna, Vittorio; Console, R.; Conti, L.; Galper, A. M.; Malvezzi, V.; Parrot, M.; Picozza, P.; Scrimaglio, R.; Spillantini, P.; Zilpimiani, D. | |
| Earthquake Characteristics and Structural Properties of the Southern Tyrrhenian Basin from Full Seismic Wave Simulations | 1-gen-2023 | Nardoni, C; De Siena, L; Magrini, F; Cammarano, F; Maeda, T; Mattei, E | |
| Earthquake preparation and warning: science, methods and technologies | 1-gen-2010 | Sgrigna, Vittorio; Conti, L. | |
| Earthquakes in a fault system imbedded in an elastic body subject to an increasing shear stress | 1-gen-2000 | Caputo, M; Della, Monica; F., FATTORI SPERANZA G; Reseda, S; Sgrigna, Vittorio | |
| EAS age determination from the study of the lateral distribution of charged particles near the shower axis with the ARGO-YBJ experiment | 1-gen-2017 | Bartoli, B.; Bernardini, P.; Bi, X. J.; Cao, Z.; Catalanotti, S.; Chen, S. Z.; Chen, T. L.; Cui, S. W.; Dai, B. Z.; D'Amone, A.; Danzengluobu, Null; De Mitri, I.; D'Ettorre Piazzoli, B.; Di Girolamo, T.; Di Sciascio, G.; Feng, C. F.; Feng, Zhaoyang; Feng, Zhenyong; Gou, Q. B.; Guo, Y. Q.; He, H. H.; Hu, Haibing; Hu, Hongbo; Iacovacci, M.; Iuppa, R.; Jia, H. Y.; Labaciren, Null; Li, H. J.; Liu, C.; Liu, J.; Liu, M. Y.; Lu, H.; Ma, L. L.; Ma, X. H.; Mancarella, G.; Mari, S. M.; Marsella, G.; Mastroianni, S.; Montini, P.; Ning, C. C.; Perrone, L.; Pistilli, P.; Salvini, P.; Santonico, R.; Shen, P. R.; Sheng, X. D.; Shi, F.; Surdo, A.; Tan, Y. H.; Vallania, P.; Vernetto, S.; Vigorito, C.; Wang, H.; Wu, C. Y.; Wu, H. R.; Xue, L.; Yang, Q. Y.; Yang, X. C.; Yao, Z. G.; Yuan, A. F.; Zha, M.; Zhang, H. M.; Zhang, L.; Zhang, X. Y.; Zhang, Y.; Zhao, J.; Zhaxiciren, Null; Zhaxisangzhu, Null; Zhou, X. X.; Zhu, F. R.; Zhu, Q. Q. | |
| The East model: recent results and new progresses. | 1-gen-2013 | Faggionato, A; Martinelli, Fabio; Roberto, C; Toninelli, C. | |
| An easy way to measure surface free energy by drop shape analysis | 1-gen-2012 | Mazzola, Luca; Bemporad, Edoardo; Carassiti, Fabio | |
| EB/UV treatment of protective coatings for porous materials | 1-gen-2000 | Bemporad, Edoardo; Carassiti, Fabio; Tata, A.; Gallinaro, G.; Paris, M. | |
| EB/UV treatment of protective coatings for porous materials | 1-gen-1999 | Bemporad, E; Carassiti, Fabio; A., Tata; G., Gallinaro; M., Paris | |
| ECCE: Enhanced Cooperative Channel Establishment for secure pair-wise communication in WSN | 1-gen-2007 | Mauro, Conti; DI PIETRO, Roberto; LUIGI V., Mancini | |
| ECFA Higgs, electroweak, and top Factory Study | 1-gen-2025 | Abidi, H.; Aguilar-Saavedra, J. A.; Airen, S.; Ajmal, S.; Al-Thakeel, M.; Alberghi, G. L.; Alcaraz Maestre, J.; Alimena, J.; Alshamaily, S.; Altmann, J.; Altmannshofer, W.; Amhis, Y.; Amiri, A.; Andreazza, A.; Antusch, S.; Arnaez, O.; Assamagan, K. A.; Aumiller, S.; Azizi, K.; Azzi, P.; Azzurri, P.; Bagnaschi, E.; Baharyioon, Z.; Bahl, H.; Balagura, V.; Barducci, D.; Basso, M. J.; Bechtle, P.; Bellagamba, L.; Berggren, M.; Bernardi, G.; Bhom, J.; Biermann, L.; Blekman, F.; Bliewert, B.; Bordone, M.; Boudry, V.; Boye, D.; Bozovic, I.; Braathen, J.; Brient, J. -C.; Brodbek, G.; Brost, E.; Bruckman, P.; Brudnowski, B.; Bulliri, M.; Bulyak, E.; Burridge, J. M.; Burrows, P. N.; Buttazzo, D.; Cacciapaglia, G.; Cairo, V.; Cakir, O.; Canbay, A. C.; Canelli, F.; Carceller, J. M.; Carloni Calame, C.; Castro, N. F.; Cavaliere, V.; Celada, E.; Celiberto, F. G.; Cepeda, M.; Chachamis, G.; Chala, M.; Charlot, C.; Cheng, H. -C.; Chiesa, M.; Chrzaszcz, M.; Chung, W.; Cobal, M.; Combes, I.; Connelly, A. E.; Cornella, C.; Cornet-Gomez, F.; Corredoira, I.; Costa, A. J.; Critchley, T.; Curtis, E.; D'Enterria, D.; Dam, M.; Dao, V.; Das, A.; Dasu, S.; Davighi, J.; De Blas, J.; De Filippis, N.; De Moor, A.; De Vita, A.; Defranchis, M. M.; Del Pio, C. L.; Delmastro, M.; Denizli, H.; Desai, A.; Dewyspelaere, K.; Di Carlo, M.; Dittmaier, S. D.; Dobur, D.; Dondarini, A.; Drewes, M.; Dudar, B.; Duran Yildiz, H.; Durieux, G.; Dutta, J; Einhaus, U.; Elmetenawee, W.; Englert, C.; Erben, F.; Erdelyi, B. A.; Eysermans, J.; Farrington, S.; Fatehi, H.; Filipe Silva, A.; Fouz, M. C.; Franceschini, R.; Francois, B.; Freitas, A.; Fujii, K.; Fuster, J.; Gabelmann, M. G.; Gaede, F.; Gallén, A.; Ganis, G.; Garcia, D.; Gascon-Shotkin, S.; Gautam, K.; Georis, Y.; Giappichini, S.; Goldenzweig, P.; Gonzalez Suarez, R.; Gorini, E. G.; Gouskos, L.; Grancagnolo, F. G.; Gray, L.; Gröber, R.; Greljo, A.; Gritsan, A. V.; Grohsjean, A.; Grojean, C.; Gu, J.; Guerrieri, G.; Hajer, J.; Hays, C.; Hayward, J.; Heinemeyer, S.; Hidaka, K.; Iakovidis, G.; Ilg, A.; Irles, A.; Ishino, M.; Isidori, G.; Jafari, A.; Jafariseyedabad, R.; Jüttner, A.; Jeans, D.; Jiang, X. -H.; Jourd'Huy, E.; Kacarevic, G.; Kaczmarska, A.; Kalinowski, J.; Köneke, K.; Keilbach, S.; Kenzie, M.; Keus, V.; Khanpour, H.; Kieseler, J.; Kilian, W.; Kilminster, B.; Klamka, J.; Klarić, J.; Klute, M.; Kontaxakis, P.; Koppenburg, P.; Korajac, A.; Kröninger, K.; Kuberski, S.; Kucharczyk, M.; Kwok, T. H.; Lagouri, T.; Lahiri, J; Larson, M.; Leonidopoulos, C.; Lesiak, T.; Li, A.; Li, C.; Li, L.; Liao, J.; List, J.; Lo Chiatto, P.; Lukashenko, V.; Lusiani, A.; Ma, Y.; Macchiolo, A.; Madar, R.; Madlener, T.; Magnan, A. -M.; Malecki, P.; Malekhosseini, M.; Maloizel, A.; Maltoni, F.; Mandacarú Guerra, L. S.; Mantani, L.; Marchiori, G.; Marino, G.; Marzocca, D.; Márquez, J. P.; Mehta, A.; Mekala, K.; Meroni, C.; Mescia, F.; Meyer, A. B.; Milutinovic-Dumbelovic, G.; Mimasu, K. M.; Miralles, V.; Miralles, T.; Miralles López, M.; Mitaroff, W.; Mitsou, V. A.; Mohammadi, A.; Mohammadi Najafabadi, M.; Montagna, G.; Monteil, S.; Moortgat-Pick, G.; Morange, N.; Moreno Llácer, M.; Mori, T.; Mota Amarilo, K.; Murata, T.; Musumeci, E.; Nakajima, J.; Narita, S.; Núñez Pardo De Vera, M. T.; Nee, C. -H.; Nesbitt, J.; Nesterenko, A.; Nicrosini, O.; Nourbakhsh, M.; Ntounis, D.; Ochando, C.; Ohl, T.; Okada, N.; Okorokov, V. A.; Oliveira, B. M. S.; Ootani, W.; Ouchemhou, M.; Palla, F.; Panci, P.; Panella, O.; Panizzo, G.; Pattnaik, B.; Pöschl, R.; Perez-Ramos, R.; Piccinini, F.; Pilkington, A.; Pinamonti, M.; Pinto, N.; Pintucci, L.; Plaetzer, S.; Plakkot, V.; Pleier, M. A.; Ploerer, E.; Polesello, G.; Polonsky, Z.; Poulose, P.; Presilla, M.; Price, A.; Primavera, M. P.; Procacci, F. M.; Protopopescu, D.; Płaczek, W.; Radchenko Serdula, K.; Röhrig, L.; Reboud, M.; Reichenbach, L.; Renner, S.; Reuter, J.; Richard, F.; Ripellino, G.; Robens, T.; Robson, A.; Rojo, J.; Rossia, A.; Rostami, S.; Ruan, M.; Ruiz Jimeno, A.; Sabatini, F.; Sabio Vera, A.; Saibel, A.; Sailer, A.; Sakurai, K.; Salerno, R.; Sanchis, M. A.; Sasikumar, S.; Schulte, D.; Schwartzman, A.; Schwienhorst, R.; Sciandra, A.; Sefkow, F.; Seino, T.; Selimović, N.; Selvaggi, M.; Senol, A.; Sfyrla, A.; Shi, Y.; Siódmok, A.; Silva, J.; Simon, F.; Sirois, Y.; Sjöstrand, T.; Skands, P.; Skinnari, L.; Skovpen, K.; Skrzypek, M.; Slokenbergs, V.; Smiesko, J.; Smiljanic, I.; Snyder, S.; Soreq, Y.; Spira, M.; Suehara, T.; Sumensari, O.; Szafron, R. H.; Szewc, M.; Tagami, R.; Taibi, H.; Takeshita, T.; Tammaro, M.; Tat, M. D.; Ter Hoeve, J.; Thomas, M.; Thor, S.; Tian, J.; Tishelman-Charny, A.; Tizchang, S.; Toffolin, L.; Tolosa-Delgado, A.; Torndal, J.; Tsang, J. T.; Turk Cakir, I.; Tytgat, M.; Ucci, F.; Valle, N.; Vande Voorde, M.; Velišček, I.; Vellasco, M.; Verduras Schaeidt, A.; Vernieri, C.; Verollet, C.; Vicini, A.; Vidakovic, I.; Vos, M.; Vryonidou, E.; Vukasinovic, N.; Ward, B. F. L.; Wardle, N.; Was, Z.; Weiglein, G.; Wen, X. -K.; Wiederhold, A. R.; Wiedl, A.; Wilkinson, G.; Williams, S.; Wilson, G. W.; Wu, Z.; Xiao, J.; Yan, B.; Yu, F.; Yu, Z.; Yuan, C. -P.; Zanzottera, R.; Zarnecki, A. F.; Zaro, M.; Zembaczynski, K.; Zerwas, D.; Zhang, Y.; Zhang, Y.; Zuo, X.; Zurita, J. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile