Sfoglia per Afferenza Dipartimento di Economia Aziendale
Evaluating Ruin Probabilities: A Streamlined Approach
2021-01-01 De Angelis, Paolo; De Marchis, Roberto; Marino, Mario; Martire, Antonio Luciano; Oliva, Immacolata
Evaluating the Impact of Public Information and Training Campaigns to Improve Energy Efficiency: Findings from the Italian Industry
2022-01-01 Preziosi, Michele; Federici, Alessandro; Merli, Roberto
Evaluating the transition to the circular economy in the agri-food sector: Selection of indicators
2022-01-01 Poponi, Stefano; Arcese, Gabriella; Pacchera, Francesco; Martucci, Olimpia
Evaluation Errors and Incentives: An Experimental Assessment of Individual Motivation
2011-01-01 Marchegiani, Lucia; Reggiani, T; Rizzolli, M.
L'evasione da riscossione nei reati tributari
2014-01-01 Marini, Giuseppe
Evidence and Experience of Open Sustainability Innovation Practices in the Food Sector
2015-01-01 Arcese, G; Flammini, S; Lucchetti, Maria Claudia; Martucci, Olimpia
Evolution Of Market And Comsuption Of Dairy Products In EEC And In Italy
1993-01-01 Renzi, Maria Francesca
EVOLUTION OF EUROPEAN BIOFUELS POLICY: ADDRESSING SUSTAINABILITY AND INDIRECT LAND-USE CHANGE
2014-01-01 Preziosi, M.; Merli, Roberto; Agar, A.
The Evolution Of Open Innovation In Large Firms
2014-01-01 Arcese, G; Flammini, Serena; Lucchetti, Maria Claudia; Martucci, Olimpia
Evolution of the cluster approach to the EMAS regulation in Italy
2012-01-01 D'Amico, M.; Merli, Roberto; Ippolito, C.; Preziosi, Michele
Evoluzione dei modelli organizzativi dei Servizi Pubblici Locali nella città di Roma: i casi di Acea e Ama - Seminario 27/04/2004 Università Roma Tre
2004-01-01 Onesti, Tiziano
L'evoluzione della struttura dell'Irap
2008-01-01 DI MAJO, Antonio
Evoluzione dell’insider trading secondario: profili distintivi e sistematici alla luce della pronuncia della Cassazione
2021-01-01 Sacchetti, Marco
Exact and Approximate Stochastic Dominance for Portfolio Selection
2016-01-01 Bruni, Renato; Cesarone, Francesco; Scozzari, Andrea; Tardella, Fabio
Examining the connection between position‐based power and social status across 70 cultures
2025-01-01 Wasiel, Arkadiusz; Górski, Maciej R.; Bond, Michael Harris; Yeung, Victoria Wai Lan; Akaliyski, Plamen; Akello, Grace; Park, Joonha; Joshanloo, Mohsen; Sokolov, Boris; Hussain, M. Azhar; Li, Liman Man Wai; Olechowski, Mateusz; Vignoles, Vivian L.; Guemaz, Farida; Boussena, Mahmoud; Rabby, Md. Reza‐A; Okvitawanli, Ayu; Myślińska‐szarek, Katarzyna; Haas, Brian W.; Sánchez‐rodríguez, Ángel; Vlasenko, Olha; Lun, Vivian Miu‐Chi; Aminnuddin, Nur Amali; Işık, İdil; Barry, Oumar; Fülöp, Márta; Igbokwe, David; Adamovic, Mladen; Garðarsdóttir, Ragna Benedikta; Soboleva, Natalia; Teyssier, Julien; Glückstad, Fumiko Kano; Samekin, Adil; Akotia, Charity; Al‐zoubi, Marwan; Andrade, Laura; Anić, Petra; Bakyono‐nabaloum, Rasmata; Baltin, Arno; Costin, Vlad; Denoux, Patrick; Espinosa, Alejandra Domínguez; Espinosa, Agustin; Gamsakhurdia, Vladimer; Garvanova, Magdalena; Gavreliuc, Alin; Gjoneska, Biljana; Igou, Eric Raymond; Iqbal, Naved; Iter, Nuha; Kascakova, Natalia; Kazimzade, Elmina; Kluzowicz, Maria; Kocimska‐bortnowska, Agata; Kronberger, Nicole; Lauri, Mary Anne; Lee, Hannah; Malyonova, Arina; Maricchiolo, Fridanna; Mohammed, Linda; Mokadem, Fatma; Mosanya, Magdalena; Mosca, Oriana; Murdock, Elke; Nader, Martin; Nowak, Karolina; Ochoa, Danielle; Pavlović, Zoran; Šolcová, Iva Poláčková; Purc, Ewelina; Rizwan, Muhammad; Rocha, Ana Maria; Selim, Heyla; Sobhie, Rosita; Streng, Moritz; Sun, Chien‐ru; Tønnessen, Morten; Torres, Claudio; Trà, Kiều Thị Thanh; Turjačanin, Vladimir; van Tilburg, Wijnand; Vauclair, Christin‐melanie; Vergara‐morales, Jorge; Xing, Cai; Yakhlef, Belkacem; Yang, Jae‐won; Yau, Eric Kenson; Yeung, June Chun; Zelenski, John; Krys, Kuba
Excellence models in the public sector: Relationships between enablers and results in excellence models
2015-01-01 Raharjo, Hendry; Guglielmetti Mugion, Roberta; Eriksson, H; Gremyr, I; Di Pietro, Laura; Renzi, Maria Francesca
Existence and Approximation Results for Quasi Variational Inequalities with Linear Coupling Constraints
2025-01-01 Lampariello, Lorenzo; Sagratella, Simone; Valerio Giuseppe Sasso, And
Experience as a source of knowledge in divestiture decisions: emerging issues and knowledge management implications
2018-01-01 Peruffo, Enzo; Marchegiani, Lucia; Vicentini, Francesca
The Experience of Cooperative Clubs and Houses of the People in Italy as Places for Developing Social Human Rights
2024-01-01 Cori, A.; Linguiti, F.; Monni, S.
The experimental phase of a general Customer Satisfaction management model for on line services supplied by public administrations: methodology and outcomes
2009-01-01 Cappelli, L; Guglielmetti, R; Mattia, G; Merli, Roberto; Renzi, Maria Francesca
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Evaluating Ruin Probabilities: A Streamlined Approach | 1-gen-2021 | De Angelis, Paolo; De Marchis, Roberto; Marino, Mario; Martire, Antonio Luciano; Oliva, Immacolata | |
| Evaluating the Impact of Public Information and Training Campaigns to Improve Energy Efficiency: Findings from the Italian Industry | 1-gen-2022 | Preziosi, Michele; Federici, Alessandro; Merli, Roberto | |
| Evaluating the transition to the circular economy in the agri-food sector: Selection of indicators | 1-gen-2022 | Poponi, Stefano; Arcese, Gabriella; Pacchera, Francesco; Martucci, Olimpia | |
| Evaluation Errors and Incentives: An Experimental Assessment of Individual Motivation | 1-gen-2011 | Marchegiani, Lucia; Reggiani, T; Rizzolli, M. | |
| L'evasione da riscossione nei reati tributari | 1-gen-2014 | Marini, Giuseppe | |
| Evidence and Experience of Open Sustainability Innovation Practices in the Food Sector | 1-gen-2015 | Arcese, G; Flammini, S; Lucchetti, Maria Claudia; Martucci, Olimpia | |
| Evolution Of Market And Comsuption Of Dairy Products In EEC And In Italy | 1-gen-1993 | Renzi, Maria Francesca | |
| EVOLUTION OF EUROPEAN BIOFUELS POLICY: ADDRESSING SUSTAINABILITY AND INDIRECT LAND-USE CHANGE | 1-gen-2014 | Preziosi, M.; Merli, Roberto; Agar, A. | |
| The Evolution Of Open Innovation In Large Firms | 1-gen-2014 | Arcese, G; Flammini, Serena; Lucchetti, Maria Claudia; Martucci, Olimpia | |
| Evolution of the cluster approach to the EMAS regulation in Italy | 1-gen-2012 | D'Amico, M.; Merli, Roberto; Ippolito, C.; Preziosi, Michele | |
| Evoluzione dei modelli organizzativi dei Servizi Pubblici Locali nella città di Roma: i casi di Acea e Ama - Seminario 27/04/2004 Università Roma Tre | 1-gen-2004 | Onesti, Tiziano | |
| L'evoluzione della struttura dell'Irap | 1-gen-2008 | DI MAJO, Antonio | |
| Evoluzione dell’insider trading secondario: profili distintivi e sistematici alla luce della pronuncia della Cassazione | 1-gen-2021 | Sacchetti, Marco | |
| Exact and Approximate Stochastic Dominance for Portfolio Selection | 1-gen-2016 | Bruni, Renato; Cesarone, Francesco; Scozzari, Andrea; Tardella, Fabio | |
| Examining the connection between position‐based power and social status across 70 cultures | 1-gen-2025 | Wasiel, Arkadiusz; Górski, Maciej R.; Bond, Michael Harris; Yeung, Victoria Wai Lan; Akaliyski, Plamen; Akello, Grace; Park, Joonha; Joshanloo, Mohsen; Sokolov, Boris; Hussain, M. Azhar; Li, Liman Man Wai; Olechowski, Mateusz; Vignoles, Vivian L.; Guemaz, Farida; Boussena, Mahmoud; Rabby, Md. Reza‐A; Okvitawanli, Ayu; Myślińska‐szarek, Katarzyna; Haas, Brian W.; Sánchez‐rodríguez, Ángel; Vlasenko, Olha; Lun, Vivian Miu‐Chi; Aminnuddin, Nur Amali; Işık, İdil; Barry, Oumar; Fülöp, Márta; Igbokwe, David; Adamovic, Mladen; Garðarsdóttir, Ragna Benedikta; Soboleva, Natalia; Teyssier, Julien; Glückstad, Fumiko Kano; Samekin, Adil; Akotia, Charity; Al‐zoubi, Marwan; Andrade, Laura; Anić, Petra; Bakyono‐nabaloum, Rasmata; Baltin, Arno; Costin, Vlad; Denoux, Patrick; Espinosa, Alejandra Domínguez; Espinosa, Agustin; Gamsakhurdia, Vladimer; Garvanova, Magdalena; Gavreliuc, Alin; Gjoneska, Biljana; Igou, Eric Raymond; Iqbal, Naved; Iter, Nuha; Kascakova, Natalia; Kazimzade, Elmina; Kluzowicz, Maria; Kocimska‐bortnowska, Agata; Kronberger, Nicole; Lauri, Mary Anne; Lee, Hannah; Malyonova, Arina; Maricchiolo, Fridanna; Mohammed, Linda; Mokadem, Fatma; Mosanya, Magdalena; Mosca, Oriana; Murdock, Elke; Nader, Martin; Nowak, Karolina; Ochoa, Danielle; Pavlović, Zoran; Šolcová, Iva Poláčková; Purc, Ewelina; Rizwan, Muhammad; Rocha, Ana Maria; Selim, Heyla; Sobhie, Rosita; Streng, Moritz; Sun, Chien‐ru; Tønnessen, Morten; Torres, Claudio; Trà, Kiều Thị Thanh; Turjačanin, Vladimir; van Tilburg, Wijnand; Vauclair, Christin‐melanie; Vergara‐morales, Jorge; Xing, Cai; Yakhlef, Belkacem; Yang, Jae‐won; Yau, Eric Kenson; Yeung, June Chun; Zelenski, John; Krys, Kuba | |
| Excellence models in the public sector: Relationships between enablers and results in excellence models | 1-gen-2015 | Raharjo, Hendry; Guglielmetti Mugion, Roberta; Eriksson, H; Gremyr, I; Di Pietro, Laura; Renzi, Maria Francesca | |
| Existence and Approximation Results for Quasi Variational Inequalities with Linear Coupling Constraints | 1-gen-2025 | Lampariello, Lorenzo; Sagratella, Simone; Valerio Giuseppe Sasso, And | |
| Experience as a source of knowledge in divestiture decisions: emerging issues and knowledge management implications | 1-gen-2018 | Peruffo, Enzo; Marchegiani, Lucia; Vicentini, Francesca | |
| The Experience of Cooperative Clubs and Houses of the People in Italy as Places for Developing Social Human Rights | 1-gen-2024 | Cori, A.; Linguiti, F.; Monni, S. | |
| The experimental phase of a general Customer Satisfaction management model for on line services supplied by public administrations: methodology and outcomes | 1-gen-2009 | Cappelli, L; Guglielmetti, R; Mattia, G; Merli, Roberto; Renzi, Maria Francesca |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile