Sfoglia per Afferenza Dipartimento di Matematica e Fisica
Microwave synthesis of Bessel, Bessel-Gauss, and Gaussian beams: A fully vectorial electromagnetic approach
2021-01-01 Fuscaldo, W.; Benedetti, A.; Comite, D.; Burghignoli, P.; Baccarelli, P.; Galli, A.
A MICRO‐RAMAN AND INTERNAL MICROSTRATIGRAPHIC STUDY OF CERAMIC SHERDS FROM THE KILNS OF THE MEDICI CASTLE AT CAFAGGIOLO*
2012-01-01 De Santis, A.; Mattei, E.; Montini, I.; Pelosi, C.
Mid-infrared spectroscopy of infrared-luminous galaxies at z ~ 0.5-3
2009-01-01 A., Hernán Caballero; I., Pérez Fournon; E., Hatziminaoglou; A., Afonso Luis; M., Rowan Robinson; D., Rigopoulou; D., Farrah; C. J., Lonsdale; T., Babbedge; D., Clements; S., Serjeant; F., Pozzi; Mentore, Vaccari; F. M., Montenegro Montes; I., Valtchanov; E., González Solares; S., Oliver; D., Shupe; C., Gruppioni; B., Vila Vilaró; C., Lari; LA FRANCA, Fabio
Miglioramenti nella previsione del fabbisogno elettrico giornaliero a breve termine mediante l'uso di reti neuronali artificiali
1997-01-01 Caciotta, Maurizio; Cova, B.; ORSOLINI CENCELLI, V.
Military secure communications over public cellular network infrastructure
2002-01-01 DI PIETRO, Roberto; Gianluigi, Me
Minimal Dark Matter predictions for galactic positrons, anti-protons, photons
2008-01-01 Cirelli, M.; Franceschini, Roberto; Strumia, A.
Minimal decaying Dark Matter and the LHC
2013-01-01 Arcadi, G.; Covi, L.
Minimal flavour violation and neutrino masses without R-parity
2012-01-01 Arcadi, G.; Di Luzio, L.; Nardecchia, M.
Minimal flavour violation waiting for precise measurements of Delta M-s, S-psi phi, A(SL)(s), vertical bar V-ub vertical bar, gamma and B-s,d(0)->mu(+)mu(-)
2006-01-01 Blanke, Monika; Buras Andrzej, J.; Guadagnoli, Diego; Tarantino, Cecilia
Minimal matter at the large hadron collider
2010-01-01 Del Nobile, E.; Franceschini, Roberto; Pappadopulo, D.; Strumia, A.
Minimal matter at the LHC
2010-01-01 Franceschini, Roberto
Minimal orbits close to periodic frequencies
1998-01-01 Bessi, Ugo; Semijopuva, V.
Minimal seesaw and leptogenesis with the smallest modular finite group
2024-01-01 Marciano, Simone; Meloni, Davide; Parriciatu, Matteo
Minimizing average flow time in sensor data gathering
2008-01-01 Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L.
Minimizing flow time in the wireless gathering problem
2011-01-01 Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L.
Minimizing flow time in the wireless gathering problem
2008-01-01 Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L.
Mining Business-Relevant RBAC States Through Decomposition
2011-01-01 Alessandro, Colantonio; DI PIETRO, Roberto; Alberto, Ocello; AND NINO V., Verde
Mining Stable Roles in RBAC
2009-01-01 Colantonio, A; DI PIETRO, Roberto; Ocello, A; Verde, N. V.
Missing baryons traced by the galaxy luminosity density in large-scale WHIM filaments
2015-01-01 Nevalainen, J.; Tempel, E.; Liivamägi, L. J.; Branchini, ENZO FRANCO; Roncarelli, M.; Giocoli, C.; Heinämäki, P.; Saar, E.; Tamm, A.; Finoguenov, A.; Nurmi, P.; Bonamente, M.
Missing energy and the measurement of the CP -violating phase in neutrino oscillations
2015-01-01 Ankowski, A. M.; Coloma, P.; Huber, P.; Mariani, C.; Vagnoni, Erica
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Microwave synthesis of Bessel, Bessel-Gauss, and Gaussian beams: A fully vectorial electromagnetic approach | 1-gen-2021 | Fuscaldo, W.; Benedetti, A.; Comite, D.; Burghignoli, P.; Baccarelli, P.; Galli, A. | |
| A MICRO‐RAMAN AND INTERNAL MICROSTRATIGRAPHIC STUDY OF CERAMIC SHERDS FROM THE KILNS OF THE MEDICI CASTLE AT CAFAGGIOLO* | 1-gen-2012 | De Santis, A.; Mattei, E.; Montini, I.; Pelosi, C. | |
| Mid-infrared spectroscopy of infrared-luminous galaxies at z ~ 0.5-3 | 1-gen-2009 | A., Hernán Caballero; I., Pérez Fournon; E., Hatziminaoglou; A., Afonso Luis; M., Rowan Robinson; D., Rigopoulou; D., Farrah; C. J., Lonsdale; T., Babbedge; D., Clements; S., Serjeant; F., Pozzi; Mentore, Vaccari; F. M., Montenegro Montes; I., Valtchanov; E., González Solares; S., Oliver; D., Shupe; C., Gruppioni; B., Vila Vilaró; C., Lari; LA FRANCA, Fabio | |
| Miglioramenti nella previsione del fabbisogno elettrico giornaliero a breve termine mediante l'uso di reti neuronali artificiali | 1-gen-1997 | Caciotta, Maurizio; Cova, B.; ORSOLINI CENCELLI, V. | |
| Military secure communications over public cellular network infrastructure | 1-gen-2002 | DI PIETRO, Roberto; Gianluigi, Me | |
| Minimal Dark Matter predictions for galactic positrons, anti-protons, photons | 1-gen-2008 | Cirelli, M.; Franceschini, Roberto; Strumia, A. | |
| Minimal decaying Dark Matter and the LHC | 1-gen-2013 | Arcadi, G.; Covi, L. | |
| Minimal flavour violation and neutrino masses without R-parity | 1-gen-2012 | Arcadi, G.; Di Luzio, L.; Nardecchia, M. | |
| Minimal flavour violation waiting for precise measurements of Delta M-s, S-psi phi, A(SL)(s), vertical bar V-ub vertical bar, gamma and B-s,d(0)->mu(+)mu(-) | 1-gen-2006 | Blanke, Monika; Buras Andrzej, J.; Guadagnoli, Diego; Tarantino, Cecilia | |
| Minimal matter at the large hadron collider | 1-gen-2010 | Del Nobile, E.; Franceschini, Roberto; Pappadopulo, D.; Strumia, A. | |
| Minimal matter at the LHC | 1-gen-2010 | Franceschini, Roberto | |
| Minimal orbits close to periodic frequencies | 1-gen-1998 | Bessi, Ugo; Semijopuva, V. | |
| Minimal seesaw and leptogenesis with the smallest modular finite group | 1-gen-2024 | Marciano, Simone; Meloni, Davide; Parriciatu, Matteo | |
| Minimizing average flow time in sensor data gathering | 1-gen-2008 | Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L. | |
| Minimizing flow time in the wireless gathering problem | 1-gen-2011 | Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L. | |
| Minimizing flow time in the wireless gathering problem | 1-gen-2008 | Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L. | |
| Mining Business-Relevant RBAC States Through Decomposition | 1-gen-2011 | Alessandro, Colantonio; DI PIETRO, Roberto; Alberto, Ocello; AND NINO V., Verde | |
| Mining Stable Roles in RBAC | 1-gen-2009 | Colantonio, A; DI PIETRO, Roberto; Ocello, A; Verde, N. V. | |
| Missing baryons traced by the galaxy luminosity density in large-scale WHIM filaments | 1-gen-2015 | Nevalainen, J.; Tempel, E.; Liivamägi, L. J.; Branchini, ENZO FRANCO; Roncarelli, M.; Giocoli, C.; Heinämäki, P.; Saar, E.; Tamm, A.; Finoguenov, A.; Nurmi, P.; Bonamente, M. | |
| Missing energy and the measurement of the CP -violating phase in neutrino oscillations | 1-gen-2015 | Ankowski, A. M.; Coloma, P.; Huber, P.; Mariani, C.; Vagnoni, Erica |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile