Sfoglia per Afferenza Dipartimento di Matematica e Fisica
MODELS OF NEUTRINO MASSES AND MIXINGS
2004-01-01 Altarelli, Guido; Ferruccio, Feruglio
Models of Neutrino Masses and Mixings: A Progress Report
2007-01-01 Altarelli, Guido
Models of volcanic processes: a review and some new ideas
1981-01-01 Scandone, Roberto
Modern pigments in street art: stability of monoazo and isoindoline yellows mixed with 2PbCO3‧Pb(OH)2, ZnO, and TiO2 white pigments
2026-01-01 De Carlo, Agnese; Graziani, Valerio; Privitera, Antonella; Marconi, Eleonora; Colantoni, Elisabetta; Iorio, Giulia; Sodo, Armida; Antici, Patrizio; Tortora, Luca
Modifications of the hydrogen bond network of liquid water in a cylindrical SiO_2 pore
2000-01-01 Hartnig, C.; Witschel, W.; Spohr, E.; Gallo, P.; Rovere, Mauro; Ricci, Maria Antonietta
Modularity of proof nets: generating the type of a module
2005-01-01 Maieli, Roberto; Quintijn, Puite
Modulated phases of a 1D sharp interface model in a magnetic field
2009-01-01 Giuliani, Alessandro; J. L., Lebowitz; E. H., Lieb
Moduli and periods of supersymmetric Curves
2019-01-01 Codogni, Giulio; Viviani, Filippo
Moduli iniettivi e fasci flasque su uno schema affine
1974-01-01 Verra, Alessandro
Moduli of Cubic fourfolds and reducible OADP surfaces
2025-11-11 Brahimi, Zakaria
Moduli of non-standard Nikulin surfaces in low genus
2020-01-01 Leopold Knutsen, Andreas; Lelli-Chiesa, Margherita; Verra, Alessandro
Moduli of roots of line bundles on curves
2007-01-01 Caporaso, Lucia; Casagrande, C; Cornalba, M.
Moduli of theta characteristics via Nikulin surfaces
2012-01-01 Farkas, G; Verra, Alessandro
Molecular dynamics simulations of freezing-point depression of TIP4P/2005 water in solution with NaCl
2018-01-01 Conde, M. M.; Rovere, M.; Gallo, P.
Molecular dynamics studies on the thermodynamics of supercooled sodium chloride aqueous solution at different concentrations
2010-01-01 Corradini, D; Gallo, Paola; Rovere, M.
Molecular dynamics studies on thermodynamics of supercooled sodium chloride aqueous solution at different concentrations
2010-01-01 Corradini, D; Gallo, P; Rovere, Mauro
A molecular dynamics study of the equation of state and the structure of supercooled aqueous solutions of methanol
2012-01-01 Corradini, D; Su, Z; Stanley, He; Gallo, Paola
Molecular dynamics study of the glass transition in confined water
2000-01-01 Gallo, Paola; Rovere, M.
Molecular outflow and feedback in the obscured quasar XID2028 revealed by ALMA
2018-01-01 Brusa, M.; Cresci, G.; Daddi, E.; Paladino, R.; Perna, MARIA FRANCESCA; Bongiorno, A.; Lusso, E.; Sargent, M. T.; Casasola, V.; Feruglio, C.; Fraternali, Fabrizio; Georgiev, I.; Mainieri, V.; Carniani, S.; Comastri, A.; Duras, F.; Fiore, F.; Mannucci, F.; Marconi, A.; Piconcelli, E.; Zamorani, G.; Gilli, R.; La Franca, F.; Lanzuisi, G.; Lutz, D.; Santini, P.; Scoville, N. Z.; Vignali, C.; DI VITO, Francesco; Rabien, S.; Busoni, L.; Bonaglia, M.
Molecular Recognition of Ice by Fully Flexible Molecules
2017-01-01 Naullage, Pavithra M.; Lupi, Laura; Molinero, Valeria
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| MODELS OF NEUTRINO MASSES AND MIXINGS | 1-gen-2004 | Altarelli, Guido; Ferruccio, Feruglio | |
| Models of Neutrino Masses and Mixings: A Progress Report | 1-gen-2007 | Altarelli, Guido | |
| Models of volcanic processes: a review and some new ideas | 1-gen-1981 | Scandone, Roberto | |
| Modern pigments in street art: stability of monoazo and isoindoline yellows mixed with 2PbCO3‧Pb(OH)2, ZnO, and TiO2 white pigments | 1-gen-2026 | De Carlo, Agnese; Graziani, Valerio; Privitera, Antonella; Marconi, Eleonora; Colantoni, Elisabetta; Iorio, Giulia; Sodo, Armida; Antici, Patrizio; Tortora, Luca | |
| Modifications of the hydrogen bond network of liquid water in a cylindrical SiO_2 pore | 1-gen-2000 | Hartnig, C.; Witschel, W.; Spohr, E.; Gallo, P.; Rovere, Mauro; Ricci, Maria Antonietta | |
| Modularity of proof nets: generating the type of a module | 1-gen-2005 | Maieli, Roberto; Quintijn, Puite | |
| Modulated phases of a 1D sharp interface model in a magnetic field | 1-gen-2009 | Giuliani, Alessandro; J. L., Lebowitz; E. H., Lieb | |
| Moduli and periods of supersymmetric Curves | 1-gen-2019 | Codogni, Giulio; Viviani, Filippo | |
| Moduli iniettivi e fasci flasque su uno schema affine | 1-gen-1974 | Verra, Alessandro | |
| Moduli of Cubic fourfolds and reducible OADP surfaces | 11-nov-2025 | Brahimi, Zakaria | |
| Moduli of non-standard Nikulin surfaces in low genus | 1-gen-2020 | Leopold Knutsen, Andreas; Lelli-Chiesa, Margherita; Verra, Alessandro | |
| Moduli of roots of line bundles on curves | 1-gen-2007 | Caporaso, Lucia; Casagrande, C; Cornalba, M. | |
| Moduli of theta characteristics via Nikulin surfaces | 1-gen-2012 | Farkas, G; Verra, Alessandro | |
| Molecular dynamics simulations of freezing-point depression of TIP4P/2005 water in solution with NaCl | 1-gen-2018 | Conde, M. M.; Rovere, M.; Gallo, P. | |
| Molecular dynamics studies on the thermodynamics of supercooled sodium chloride aqueous solution at different concentrations | 1-gen-2010 | Corradini, D; Gallo, Paola; Rovere, M. | |
| Molecular dynamics studies on thermodynamics of supercooled sodium chloride aqueous solution at different concentrations | 1-gen-2010 | Corradini, D; Gallo, P; Rovere, Mauro | |
| A molecular dynamics study of the equation of state and the structure of supercooled aqueous solutions of methanol | 1-gen-2012 | Corradini, D; Su, Z; Stanley, He; Gallo, Paola | |
| Molecular dynamics study of the glass transition in confined water | 1-gen-2000 | Gallo, Paola; Rovere, M. | |
| Molecular outflow and feedback in the obscured quasar XID2028 revealed by ALMA | 1-gen-2018 | Brusa, M.; Cresci, G.; Daddi, E.; Paladino, R.; Perna, MARIA FRANCESCA; Bongiorno, A.; Lusso, E.; Sargent, M. T.; Casasola, V.; Feruglio, C.; Fraternali, Fabrizio; Georgiev, I.; Mainieri, V.; Carniani, S.; Comastri, A.; Duras, F.; Fiore, F.; Mannucci, F.; Marconi, A.; Piconcelli, E.; Zamorani, G.; Gilli, R.; La Franca, F.; Lanzuisi, G.; Lutz, D.; Santini, P.; Scoville, N. Z.; Vignali, C.; DI VITO, Francesco; Rabien, S.; Busoni, L.; Bonaglia, M. | |
| Molecular Recognition of Ice by Fully Flexible Molecules | 1-gen-2017 | Naullage, Pavithra M.; Lupi, Laura; Molinero, Valeria |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile