Sfoglia per Afferenza Dipartimento di Matematica e Fisica
Picard group of moduli of hyperelliptic curves
2008-01-01 Gorchinskiy, S; Viviani, Filippo
The Picard group of the compactified universal Jacobian
2014-01-01 MASCARENHAS MELO, ANA MARGARIDA; Viviani, Filippo
Piezonuclear decay of thorium
2009-01-01 F., Cardone; Mignani, Roberto; A., Petrucci:
Piezonuclear neutrons and transmutations in Iron
In corso di stampa A., Petrucci; Mignani, Roberto; F., Cardone
Piezonuclear neutrons from iron
2012-01-01 F., Cardone; Mignani, Roberto; M., Monti; A., Petrucci; V., Sala
Piezonuclear Reactions
2012-01-01 F., Cardone; Mignani, Roberto; A., Petrucci
Piezonuclear reactions and Lorentz invariance breakdown
2006-01-01 F., Cardone; Mignani, Roberto
Pion contamination in the MICE muon beam
2016-01-01 Adams, D.; Alekou, A.; Apollonio, M.; Asfandiyarov, R.; Barber, G.; Barclay, P.; De Bari, A.; Bayes, R.; Bayliss, V.; Bertoni, R.; Blackmore, V. J.; Blondel, A.; Blot, S.; Bogomilov, M.; Bonesini, M.; Booth, C. N.; Bowring, D.; Boyd, S.; Brashaw, T. W.; Bravar, U.; Bross, A. D.; Capponi, M.; Carlisle, T.; Cecchet, G.; Charnley, C.; Chignoli, F.; Cline, D.; Cobb, J. H.; Colling, G.; Collomb, N.; Coney, L.; Cooke, P.; Courthold, M.; Cremaldi, L. M.; Demello, A.; Dick, A.; Dobbs, A.; Dornan, P.; Drews, M.; Drielsma, F.; Filthaut, F.; Fitzpatrick, T.; Franchini, P.; Francis, V.; Fry, L.; Gallagher, A.; Gamet, R.; Gardener, R.; Gourlay, S.; Grant, A.; Greis, J. R.; Griffiths, S.; Hanlet, P.; Hansen, O. M.; Hanson, G. G.; Hart, T. L.; Hartnett, T.; Hayler, T.; Heidt, C.; Hills, M.; Hodgson, P.; Hunt, C.; Iaciofano, A.; Ishimoto, S.; Kafka, G.; Kaplan, D. M.; Karadzhov, Y.; Kim, Y. K.; Kuno, Y.; Kyberd, P.; Lagrange, J. -B.; Langlands, J.; Lau, W.; Leonova, M.; Li, D.; Lintern, A.; Littlefield, M.; Long, K.; Luo, T.; Macwaters, C.; Martlew, B.; Martyniak, J.; Mazza, R.; Middleton, S.; Moretti, A.; Moss, A.; Muir, A.; Mullacrane, I.; Nebrensky, J. J.; Neuffer, D.; Nichols, A.; Nicholson, R.; Nugent, J. C.; Oates, A.; Onel, Y.; Orestano, D.; Overton, E.; Owens, P.; Palladino, V.; Pasternak, J.; Pastore, F.; Pidcott, C.; Popovic, M.; Preece, R.; Prestemon, S.; Rajaram, D.; Ramberger, S.; Rayner, M. A.; Ricciardi, S.; Roberts, T. J.; Robinson, M.; Rogers, C.; Ronald, K.; Rubinov, P.; Rucinski, P.; Sakamato, H.; Sanders, D. A.; Santos, E.; Savidge, T.; Smith, P. J.; Snopok, P.; Soler, F. J. P.; Speirs, D.; Stanley, T.; Stokes, G.; Summers, D. J.; Tarrant, J.; Taylor, I.; Tortora, L.; Torun, Y.; Tsenov, R.; Tunnell, C. D.; Uchida, M. A.; Vankova-Kirilova, G.; Virostek, S.; Vretenar, M.; Warburton, P.; Watson, S.; White, C.; Whyte, C. G.; Wilson, A.; Winter, M.; Yang, X.; Young, A.; Zisman, M.
Pitfalls in GPR Data Interpretation: False Reflectors Detected in Lunar Radar Cross Sections by Chang'e-3
2018-01-01 Li, Chunlai; Xing, Shuguo; Lauro, Sebastian E.; Su, Yan; Dai, Shun; Feng, Jianqing; Cosciotti, Barbara; Di Paolo, Federico; Mattei, Elisabetta; Xiao, Yuan; Ding, Chunyu; Pettinelli, Elena
Pixelated resistive bulk micromegas for tracking systems in high rate environment
2020-01-01 Alviggi, M.; Camerlingo, M. T.; Canale, V.; Pietra, M. Della; Donato, C. Di; Iengo, P.; Iodice, M.; Petrucci, F.; Sekhniaidze, G.
Pixelated resistive Micromegas detector for high-rate environment
2022-01-01 Alviggi, M.; Camerlingo, M. T.; Pietra, M. Della; Di Donato, C.; Di Nardo, R.; Franchellucci, S.; Gimmillaro, C.; Iengo, P.; Iodice, M.; Petrucci, F.; Sekhniaidze, G.; Sessa, M.
Planetary Birkhoff normal forms
2011-01-01 Chierchia, Luigi; Pinzari, G.
Planetary nebulae of the Large Magellanic Cloud
2025-01-01 Ventura, P.; Tosi, S.; García-Hernández, D. A.; Dell'Agli, F.; Kamath, D.; Stanghellini, L.; Bianchi, S.; Tailo, M.; Gómez-Muñoz, M. A.
Planetary nebulae of the Large Magellanic Cloud
2024-01-01 Tosi, S.; Dell'Agli, F.; Kamath, D.; Stanghellini, L.; Ventura, P.; Bianchi, S.; Gómez-Muñoz, M. A.; García-Hernández, D. A.
Planetary nebulae: a key tool to reconstruct the evolutionary history of stars
2025-01-01 Ventura, Paolo; Tosi, Silvia; Dell'Agli, Flavia; Bianchi, Stefano
THE PLANETARY N–BODY PROBLEM
2017-01-01 Chierchia, Luigi
Planets in a Room
2022-01-01 Giacomini, Livia; Aloisi, Francesco; De Angelis, Ilaria; Capretti, Stefano; Postiglione, Adriana
Plate-Nematic Phase in Three Dimensions
2020-01-01 Disertori, Margherita; Giuliani, Alessandro; Jauslin, Ian
Playing Hide-and-Seek with a Focused Mobile Adversary in Unattended Wireless Sensor Networks
2009-01-01 DI PIETRO, Roberto; LUIGI V., Mancini; Claudio, Soriente; Angelo, Spognardi; Gene, Tsudik
Il PLS Fisica all’Universit`a Roma Tre. Un’esperienza di orientamento formativo.
In corso di stampa Altamore, A; Bussino, Severino Angelo Maria; De Vincenzi, M.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Picard group of moduli of hyperelliptic curves | 1-gen-2008 | Gorchinskiy, S; Viviani, Filippo | |
| The Picard group of the compactified universal Jacobian | 1-gen-2014 | MASCARENHAS MELO, ANA MARGARIDA; Viviani, Filippo | |
| Piezonuclear decay of thorium | 1-gen-2009 | F., Cardone; Mignani, Roberto; A., Petrucci: | |
| Piezonuclear neutrons and transmutations in Iron | In corso di stampa | A., Petrucci; Mignani, Roberto; F., Cardone | |
| Piezonuclear neutrons from iron | 1-gen-2012 | F., Cardone; Mignani, Roberto; M., Monti; A., Petrucci; V., Sala | |
| Piezonuclear Reactions | 1-gen-2012 | F., Cardone; Mignani, Roberto; A., Petrucci | |
| Piezonuclear reactions and Lorentz invariance breakdown | 1-gen-2006 | F., Cardone; Mignani, Roberto | |
| Pion contamination in the MICE muon beam | 1-gen-2016 | Adams, D.; Alekou, A.; Apollonio, M.; Asfandiyarov, R.; Barber, G.; Barclay, P.; De Bari, A.; Bayes, R.; Bayliss, V.; Bertoni, R.; Blackmore, V. J.; Blondel, A.; Blot, S.; Bogomilov, M.; Bonesini, M.; Booth, C. N.; Bowring, D.; Boyd, S.; Brashaw, T. W.; Bravar, U.; Bross, A. D.; Capponi, M.; Carlisle, T.; Cecchet, G.; Charnley, C.; Chignoli, F.; Cline, D.; Cobb, J. H.; Colling, G.; Collomb, N.; Coney, L.; Cooke, P.; Courthold, M.; Cremaldi, L. M.; Demello, A.; Dick, A.; Dobbs, A.; Dornan, P.; Drews, M.; Drielsma, F.; Filthaut, F.; Fitzpatrick, T.; Franchini, P.; Francis, V.; Fry, L.; Gallagher, A.; Gamet, R.; Gardener, R.; Gourlay, S.; Grant, A.; Greis, J. R.; Griffiths, S.; Hanlet, P.; Hansen, O. M.; Hanson, G. G.; Hart, T. L.; Hartnett, T.; Hayler, T.; Heidt, C.; Hills, M.; Hodgson, P.; Hunt, C.; Iaciofano, A.; Ishimoto, S.; Kafka, G.; Kaplan, D. M.; Karadzhov, Y.; Kim, Y. K.; Kuno, Y.; Kyberd, P.; Lagrange, J. -B.; Langlands, J.; Lau, W.; Leonova, M.; Li, D.; Lintern, A.; Littlefield, M.; Long, K.; Luo, T.; Macwaters, C.; Martlew, B.; Martyniak, J.; Mazza, R.; Middleton, S.; Moretti, A.; Moss, A.; Muir, A.; Mullacrane, I.; Nebrensky, J. J.; Neuffer, D.; Nichols, A.; Nicholson, R.; Nugent, J. C.; Oates, A.; Onel, Y.; Orestano, D.; Overton, E.; Owens, P.; Palladino, V.; Pasternak, J.; Pastore, F.; Pidcott, C.; Popovic, M.; Preece, R.; Prestemon, S.; Rajaram, D.; Ramberger, S.; Rayner, M. A.; Ricciardi, S.; Roberts, T. J.; Robinson, M.; Rogers, C.; Ronald, K.; Rubinov, P.; Rucinski, P.; Sakamato, H.; Sanders, D. A.; Santos, E.; Savidge, T.; Smith, P. J.; Snopok, P.; Soler, F. J. P.; Speirs, D.; Stanley, T.; Stokes, G.; Summers, D. J.; Tarrant, J.; Taylor, I.; Tortora, L.; Torun, Y.; Tsenov, R.; Tunnell, C. D.; Uchida, M. A.; Vankova-Kirilova, G.; Virostek, S.; Vretenar, M.; Warburton, P.; Watson, S.; White, C.; Whyte, C. G.; Wilson, A.; Winter, M.; Yang, X.; Young, A.; Zisman, M. | |
| Pitfalls in GPR Data Interpretation: False Reflectors Detected in Lunar Radar Cross Sections by Chang'e-3 | 1-gen-2018 | Li, Chunlai; Xing, Shuguo; Lauro, Sebastian E.; Su, Yan; Dai, Shun; Feng, Jianqing; Cosciotti, Barbara; Di Paolo, Federico; Mattei, Elisabetta; Xiao, Yuan; Ding, Chunyu; Pettinelli, Elena | |
| Pixelated resistive bulk micromegas for tracking systems in high rate environment | 1-gen-2020 | Alviggi, M.; Camerlingo, M. T.; Canale, V.; Pietra, M. Della; Donato, C. Di; Iengo, P.; Iodice, M.; Petrucci, F.; Sekhniaidze, G. | |
| Pixelated resistive Micromegas detector for high-rate environment | 1-gen-2022 | Alviggi, M.; Camerlingo, M. T.; Pietra, M. Della; Di Donato, C.; Di Nardo, R.; Franchellucci, S.; Gimmillaro, C.; Iengo, P.; Iodice, M.; Petrucci, F.; Sekhniaidze, G.; Sessa, M. | |
| Planetary Birkhoff normal forms | 1-gen-2011 | Chierchia, Luigi; Pinzari, G. | |
| Planetary nebulae of the Large Magellanic Cloud | 1-gen-2025 | Ventura, P.; Tosi, S.; García-Hernández, D. A.; Dell'Agli, F.; Kamath, D.; Stanghellini, L.; Bianchi, S.; Tailo, M.; Gómez-Muñoz, M. A. | |
| Planetary nebulae of the Large Magellanic Cloud | 1-gen-2024 | Tosi, S.; Dell'Agli, F.; Kamath, D.; Stanghellini, L.; Ventura, P.; Bianchi, S.; Gómez-Muñoz, M. A.; García-Hernández, D. A. | |
| Planetary nebulae: a key tool to reconstruct the evolutionary history of stars | 1-gen-2025 | Ventura, Paolo; Tosi, Silvia; Dell'Agli, Flavia; Bianchi, Stefano | |
| THE PLANETARY N–BODY PROBLEM | 1-gen-2017 | Chierchia, Luigi | |
| Planets in a Room | 1-gen-2022 | Giacomini, Livia; Aloisi, Francesco; De Angelis, Ilaria; Capretti, Stefano; Postiglione, Adriana | |
| Plate-Nematic Phase in Three Dimensions | 1-gen-2020 | Disertori, Margherita; Giuliani, Alessandro; Jauslin, Ian | |
| Playing Hide-and-Seek with a Focused Mobile Adversary in Unattended Wireless Sensor Networks | 1-gen-2009 | DI PIETRO, Roberto; LUIGI V., Mancini; Claudio, Soriente; Angelo, Spognardi; Gene, Tsudik | |
| Il PLS Fisica all’Universit`a Roma Tre. Un’esperienza di orientamento formativo. | In corso di stampa | Altamore, A; Bussino, Severino Angelo Maria; De Vincenzi, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile