Sfoglia per Afferenza Dipartimento di Matematica e Fisica
V. I. Arnold's Global KAM Theorem and Geometric Measure Estimates
2021-01-01 Chierchia, L; Koudjinan, Ce
V. I. Arnold’s “Pointwise” KAM Theorem
2019-01-01 Chierchia, L.; Koudjinan, C. E.
Vacuum Insertion Approximation and the Delta I=1/2 rule: A lattice QCD test of the naive factorization hypothesis for K, D, B and static mesons
2014-01-01 Carrasco, N; Lubicz, Vittorio; Silvestrini, L.
Vacuum polarization with zero-range potentials on a hyperplane
2021-01-01 Fermi, D.
Validating the diffusion model for long-term coastal profile evolution
2004-01-01 AVDEEV A., V; GORIOUNOV E., V; LAVRENTIEV M. M., Jr; Spigler, Renato
Validation and integration tests of the JUNO 20-inch PMT readout electronics
2023-01-01 Cerrone, Vanessa; Von Sturm, Katharina; Bellato, Marco; Bergnoli, Antonio; Bolognesi, Matteo; Brugnera, Riccardo; Chen, Chao; Clerbaux, Barbara; Coppi, Alberto; Dal Corso, Flavio; Corti, Daniele; Dong, Jianmeng; Dou, Wei; Fan, Lei; Garfagnini, Alberto; Gong, Guanghua; Grassi, Marco; Hang, Shuang; Guizzetti, Rosa Maria; He, Cong; Hu, Jun; Isocrate, Roberto; Jelmini, Beatrice; Ji, Xiaolu; Jiang, Xiaoshan; Li, Fei; Liang, Zehong; Lippi, Ivano; Liu, Hongbang; Liu, Hongbin; Liu, Shenghui; Liu, Xuewei; Luo, Daibin; Luo, Ronghua; Marini, Filippo; Mazzaro, Daniele; Modenese, Luciano; Ning, Zhe; Peng, Yu; Petitjean, Pierre-Alexandre; Pitacco, Alberto; Qi, Mengyao; Ramina, Loris; Rampazzo, Mirco; Rebeschini, Massimo; Redchuk, Mariia; Serafini, Andrea; Sun, Yunhua; Triossi, Andrea; Triozzi, Riccardo; Veronese, Fabio; Wang, Peiliang; Wang, Peng; Wang, Yangfu; Wang, Yusheng; Wang, Yuyi; Wang, Zheng; Wei, Ping; Weng, Jun; Xian, Shishen; Xie, Xiaochuan; Xu, Benda; Xu, Chuang; Xu, Donglian; Xu, Hai; Yan, Xiongbo; Yan, Ziyue; Yang, Fengfan; Yang, Yan; Yang, Yifan; Ye, Mei; Zeng, Tingxuan; Zhang, Shuihan; Zhang, Wei; Zhang, Aiqiang; Zhang, Bin; Zhao, Siyao; Zi, Changge; Aiello, Sebastiano; Andronico, Giuseppe; Antonelli, Vito; Barresi, Andrea; Basilico, Davide; Beretta, Marco; Brigatti, Augusto; Bruno, Riccardo; Budano, Antonio; Caccianiga, Barbara; Cammi, Antonio; Campese, Stefano; Chiesa, Davide; Clementi, Catia; Cordelli, Marco; Dusini, Stefano; Fabbri, Andrea; Felici, Giulietto; Ferraro, Federico; Giammarchi, Marco G.; Landini, Cecilia; Lombardi, Paolo; Lombardo, Claudio; Maino, Andrea; Mantovani, Fabio; Mari, Stefano Maria; Martini, Agnese; Meroni, Emanuela; Miramonti, Lino; Montuschi, Michele; Nastasi, Massimiliano; Orestano, Domizia; Ortica, Fausto; Paoloni, Alessandro; Parmeggiano, Sergio; Petrucci, Fabrizio; Previtali, Ezio; Ranucci, Gioacchino; Re, Alessandra Carlotta; Ricci, Barbara; Romani, Aldo; Saggese, Paolo; Sanfilippo, Simone; Sirignano, Chiara; Sisti, Monica; Stanco, Luca; Strati, Virginia; Tortorici, Francesco; Tuvé, Cristina; Venettacci, Carlo; Verde, Giuseppe; Votano, Lucia
Validation of a High-Stakes Test: GA IESOL Listening Unit
2022-01-01 Snezana, Mitrovic; Botta, Emanuela; Castellana, Giuseppina
Validation of aerosol low-level activities by comparison with a deep underground laboratory
2014-01-01 Camacho, A; Laubenstein, M; Vargas, A; Serrano, I; Vallés, I; Plastino, Wolfango; Duch, M. A.
Validity of spin-wave theory for the quantum Heisenberg model
2014-01-01 Correggi, Michele; Giuliani, Alessandro; Seiringer, R.
Validity of the Spin-Wave Approximation for the Free Energy of the Heisenberg Ferromagnet
2015-01-01 Correggi, Michele; Giuliani, Alessandro; Seiringer, Robert
Value iteration convergence of ε-monotone schemes for stationary Hamilton–Jacobi equations
2015-01-01 Bokanowski, O; Falcone, M; Ferretti, Roberto; Gruene, L; Kalise, D; Zidani, H.
The Value-Add of Tailored Seasonal Forecast Information for Industry Decision Making
2022-01-01 Goodess, C. M.; Troccoli, A.; Vasilakos, N.; Dorling, S.; Steele, E.; Amies, J. D.; Brown, H.; Chowienczyk, K.; Dyer, E.; Formenton, M.; Nicolosi, A. M.; Calcagni, E.; Cavedon, V.; Perez, V. E.; Geertsema, G.; Krikken, F.; Nielsen, K. L.; Petitta, M.; Vidal, J.; De Ruiter, M.; Savage, I.; Upton, J.
Values of the Euler function free of $k$th powers
2006-01-01 BANKS W., D; Pappalardi, Francesco
Values of the Euler function in various sequences
2005-01-01 B. A. N. K. S. W., D; Ford, K; Luca, F; Pappalardi, Francesco; Shparlinski, I. E.
Valutazione del danno citogenetico indotto dalle radiazioni ionizzanti in due tessuti emopoietici di topo irraggiato “in vivo”.
2004-01-01 Palma, Selena; Sgura, Antonella; DE AMICIS, A.; Antoccia, Antonio; Tanzarella, Caterina
La valutazione del Rischio Vulcanico nell’Area Napoletana
1994-01-01 Scandone, Roberto; Arganese, G; Galdi, F.
Van der Corput inequalities for Bessel functions
2015-01-01 Laforgia, Andrea Ivo Antonio; Baricz, A; Pogany, T. K.
Vapor deposition of water on graphitic surfaces: formation of amorphous ice, bilayer ice, ice I, and liquid water
2014-01-01 Lupi, Laura; Kastelowitz, Noah; Molinero, Valeria
“Vaporetto” Lacustre VERDE: imbarcazione ad impatto ZERO
2010-01-01 SCHIRRIPA SPAGNOLO, Giuseppe; DEL VECCHIO, Paolo; Papalillo, D.
Variable Partial Covering and A Relativistic Iron Line in NGC 1365
2009-01-01 Risaliti, G; Miniutti, G; Elvis, M; Fabbiano, G; Salvati, M; Baldi, A; Braito, V; Bianchi, Stefano; Matt, G; Reeves, J; Soria, R; Zezas, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| V. I. Arnold's Global KAM Theorem and Geometric Measure Estimates | 1-gen-2021 | Chierchia, L; Koudjinan, Ce | |
| V. I. Arnold’s “Pointwise” KAM Theorem | 1-gen-2019 | Chierchia, L.; Koudjinan, C. E. | |
| Vacuum Insertion Approximation and the Delta I=1/2 rule: A lattice QCD test of the naive factorization hypothesis for K, D, B and static mesons | 1-gen-2014 | Carrasco, N; Lubicz, Vittorio; Silvestrini, L. | |
| Vacuum polarization with zero-range potentials on a hyperplane | 1-gen-2021 | Fermi, D. | |
| Validating the diffusion model for long-term coastal profile evolution | 1-gen-2004 | AVDEEV A., V; GORIOUNOV E., V; LAVRENTIEV M. M., Jr; Spigler, Renato | |
| Validation and integration tests of the JUNO 20-inch PMT readout electronics | 1-gen-2023 | Cerrone, Vanessa; Von Sturm, Katharina; Bellato, Marco; Bergnoli, Antonio; Bolognesi, Matteo; Brugnera, Riccardo; Chen, Chao; Clerbaux, Barbara; Coppi, Alberto; Dal Corso, Flavio; Corti, Daniele; Dong, Jianmeng; Dou, Wei; Fan, Lei; Garfagnini, Alberto; Gong, Guanghua; Grassi, Marco; Hang, Shuang; Guizzetti, Rosa Maria; He, Cong; Hu, Jun; Isocrate, Roberto; Jelmini, Beatrice; Ji, Xiaolu; Jiang, Xiaoshan; Li, Fei; Liang, Zehong; Lippi, Ivano; Liu, Hongbang; Liu, Hongbin; Liu, Shenghui; Liu, Xuewei; Luo, Daibin; Luo, Ronghua; Marini, Filippo; Mazzaro, Daniele; Modenese, Luciano; Ning, Zhe; Peng, Yu; Petitjean, Pierre-Alexandre; Pitacco, Alberto; Qi, Mengyao; Ramina, Loris; Rampazzo, Mirco; Rebeschini, Massimo; Redchuk, Mariia; Serafini, Andrea; Sun, Yunhua; Triossi, Andrea; Triozzi, Riccardo; Veronese, Fabio; Wang, Peiliang; Wang, Peng; Wang, Yangfu; Wang, Yusheng; Wang, Yuyi; Wang, Zheng; Wei, Ping; Weng, Jun; Xian, Shishen; Xie, Xiaochuan; Xu, Benda; Xu, Chuang; Xu, Donglian; Xu, Hai; Yan, Xiongbo; Yan, Ziyue; Yang, Fengfan; Yang, Yan; Yang, Yifan; Ye, Mei; Zeng, Tingxuan; Zhang, Shuihan; Zhang, Wei; Zhang, Aiqiang; Zhang, Bin; Zhao, Siyao; Zi, Changge; Aiello, Sebastiano; Andronico, Giuseppe; Antonelli, Vito; Barresi, Andrea; Basilico, Davide; Beretta, Marco; Brigatti, Augusto; Bruno, Riccardo; Budano, Antonio; Caccianiga, Barbara; Cammi, Antonio; Campese, Stefano; Chiesa, Davide; Clementi, Catia; Cordelli, Marco; Dusini, Stefano; Fabbri, Andrea; Felici, Giulietto; Ferraro, Federico; Giammarchi, Marco G.; Landini, Cecilia; Lombardi, Paolo; Lombardo, Claudio; Maino, Andrea; Mantovani, Fabio; Mari, Stefano Maria; Martini, Agnese; Meroni, Emanuela; Miramonti, Lino; Montuschi, Michele; Nastasi, Massimiliano; Orestano, Domizia; Ortica, Fausto; Paoloni, Alessandro; Parmeggiano, Sergio; Petrucci, Fabrizio; Previtali, Ezio; Ranucci, Gioacchino; Re, Alessandra Carlotta; Ricci, Barbara; Romani, Aldo; Saggese, Paolo; Sanfilippo, Simone; Sirignano, Chiara; Sisti, Monica; Stanco, Luca; Strati, Virginia; Tortorici, Francesco; Tuvé, Cristina; Venettacci, Carlo; Verde, Giuseppe; Votano, Lucia | |
| Validation of a High-Stakes Test: GA IESOL Listening Unit | 1-gen-2022 | Snezana, Mitrovic; Botta, Emanuela; Castellana, Giuseppina | |
| Validation of aerosol low-level activities by comparison with a deep underground laboratory | 1-gen-2014 | Camacho, A; Laubenstein, M; Vargas, A; Serrano, I; Vallés, I; Plastino, Wolfango; Duch, M. A. | |
| Validity of spin-wave theory for the quantum Heisenberg model | 1-gen-2014 | Correggi, Michele; Giuliani, Alessandro; Seiringer, R. | |
| Validity of the Spin-Wave Approximation for the Free Energy of the Heisenberg Ferromagnet | 1-gen-2015 | Correggi, Michele; Giuliani, Alessandro; Seiringer, Robert | |
| Value iteration convergence of ε-monotone schemes for stationary Hamilton–Jacobi equations | 1-gen-2015 | Bokanowski, O; Falcone, M; Ferretti, Roberto; Gruene, L; Kalise, D; Zidani, H. | |
| The Value-Add of Tailored Seasonal Forecast Information for Industry Decision Making | 1-gen-2022 | Goodess, C. M.; Troccoli, A.; Vasilakos, N.; Dorling, S.; Steele, E.; Amies, J. D.; Brown, H.; Chowienczyk, K.; Dyer, E.; Formenton, M.; Nicolosi, A. M.; Calcagni, E.; Cavedon, V.; Perez, V. E.; Geertsema, G.; Krikken, F.; Nielsen, K. L.; Petitta, M.; Vidal, J.; De Ruiter, M.; Savage, I.; Upton, J. | |
| Values of the Euler function free of $k$th powers | 1-gen-2006 | BANKS W., D; Pappalardi, Francesco | |
| Values of the Euler function in various sequences | 1-gen-2005 | B. A. N. K. S. W., D; Ford, K; Luca, F; Pappalardi, Francesco; Shparlinski, I. E. | |
| Valutazione del danno citogenetico indotto dalle radiazioni ionizzanti in due tessuti emopoietici di topo irraggiato “in vivo”. | 1-gen-2004 | Palma, Selena; Sgura, Antonella; DE AMICIS, A.; Antoccia, Antonio; Tanzarella, Caterina | |
| La valutazione del Rischio Vulcanico nell’Area Napoletana | 1-gen-1994 | Scandone, Roberto; Arganese, G; Galdi, F. | |
| Van der Corput inequalities for Bessel functions | 1-gen-2015 | Laforgia, Andrea Ivo Antonio; Baricz, A; Pogany, T. K. | |
| Vapor deposition of water on graphitic surfaces: formation of amorphous ice, bilayer ice, ice I, and liquid water | 1-gen-2014 | Lupi, Laura; Kastelowitz, Noah; Molinero, Valeria | |
| “Vaporetto” Lacustre VERDE: imbarcazione ad impatto ZERO | 1-gen-2010 | SCHIRRIPA SPAGNOLO, Giuseppe; DEL VECCHIO, Paolo; Papalillo, D. | |
| Variable Partial Covering and A Relativistic Iron Line in NGC 1365 | 1-gen-2009 | Risaliti, G; Miniutti, G; Elvis, M; Fabbiano, G; Salvati, M; Baldi, A; Braito, V; Bianchi, Stefano; Matt, G; Reeves, J; Soria, R; Zezas, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile