Sfoglia per Afferenza Dipartimento di Scienze
Fracture-related wavefield polarization and seismic anisotropy across the Greendale Fault
2015-01-01 Pischiutta, M.; Savage, M. K.; Holt, R. A.; Salvini, Francesco
Fractured carbonate aquifers of Sibillini Mts. (Central Italy)
2021-01-01 Viaroli, Stefano; Mirabella, Francesco; Mastrorillo, Lucia; Angelini, Serafino; Valigi, Daniela
Fragment-based ligand-protein contact statistics: Application to docking simulations
2019-01-01 Macari, G.; Toti, D.; DEL MORO, Maria Cristina; Polticelli, F.
La frammentazione dell’areale di Archaeolacerta bedriagae (Reptilia, Lacertidae): analisi attraverso modelli di idoneità ambientale
2005-01-01 Bombi, Pierluigi; Salvi, Daniele; Bologna, Marco Alberto
Frankenstein matrices: Among-population life history variation affects the reliability and predictions of demographic models
2025-01-01 Rosa, G.; Schmidt, B. R.; Lena, J. -P.; Monod-Broca, B.; Vignoli, L.; Tournier, E.; Bonnaire, E.; Buschmann, H.; Kinet, T.; Laudelout, A.; Fonters, R.; Biancardi, C.; Di Cerbo, A. R.; Langlois, D.; Thirion, J. -M.; Morin, L.; Pichenot, J.; Moquet, J.; Cayuela, H.; Canessa, S.
Frankenstein's work or everyday conservation? How reintroductions are informing the de-extinction debate
2020-01-01 Dalrymple, S. E.; Godefroid, S.; Orsenigo, S.; Abeli, T.
FRAP: a numerical tool to predict failure and deformation conditions along fault surfaces.
2004-01-01 Balsamo, Fabrizio; Salvini, Francesco; Storti, Fabrizio
Free and localised exciton of ternary nanocrystals in CsX-PbX2 thin films (X = Cl, Br, I)
2001-01-01 Somma, Fabrizia; Aloe, P; Lo Mastro, S; Giampaolo, C; Nikl, M; Nitsch, K; Fabeni, P; Pazzi, Gp
Freezing shape and composition of Ge/Si(001) self-assembled islands during silicon capping
2006-01-01 De Seta, M; Capellini, Giovanni; Di Gaspare, L; Evangelisti, F; D'Acapito, F.
Freezing shape and composition of Ge/Si(001) self-assembled islands during silicon capping
2006-01-01 De Seta, M; Capellini, G; DI GASPARE, Luciana; Evangelisti, F; D'Acapito, F.
Freezing shape and composition of Ge/Si(001) self-assembled islands during silicon capping
2006-01-01 DE SETA, Monica; Capellini, G.; Di Gaspare, L.; Evangelisti, F.; D'Acapito, F.
Frenkel-Poole Mechanism Unveils Black Diamond as Quasi-Epsilon-Near-Zero Surface
2023-01-01 Orsini, Andrea; Barettin, Daniele; Pettinato, Sara; Salvatori, Stefano; Polini, Riccardo; Rossi, Maria Cristina; Bellucci, Alessandro; Bolli, Eleonora; Girolami, Marco; Mastellone, Matteo; Orlando, Stefano; Serpente, Valerio; Valentini, Veronica; Trucchi, Daniele Maria
Frequencies identification from ambient vibration data in a masonry heritage building
2015-01-01 Jolanda, Gaudiosi; A., Caserta; G., Porco; A., Govoni; G., Galli; Piersanti, Maurizio
Frequency and time domain measurements on solid CO2 and solid CO2-soil mixtures as Martian soil simulants
2003-01-01 Pettinelli, Elena; G., Vannaroni; A., Cereti; F., Paolucci; DELLA MONICA, Giuseppe; M., Storini; AND F., Bella
Frequency and time domain permittivity measurements on solid CO2 and solid CO2-soil mixtures as Martian soil simulants
2003-01-01 Pettinelli, Elena; G., Vannaroni; A., Cereti; F., Paolucci; DELLA MONICA, Giuseppe; M., Storini; F., Bella
Frequency Valuation In Curve Fitting Algorithm
2006-01-01 Caciotta, Maurizio; Leccese, Fabio; A., Trifiro'
Frequency valutation in curve fitting algorithm
2006-01-01 Caciotta, Maurizio; Trifiro', ; Leccese, Fabio
Freshwater goby life history in a Mediterranean stream
2009-01-01 Scalici, Massimiliano; Gibertini, G.
The freshwater grass shrimp Palaemonetes antennarius in the diet of fish in Lake Bracciano (Central Italy)
2016-01-01 Traversetti, Lorenzo; Dörr, A. J. M.; Scalici, Massimiliano
Freshwater polyps help to detect teratogenic threats in riverine habitats.
2018-01-01 Scalici, M.; Traversetti, L.; Ceschin, S.; Colasanti, M.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Fracture-related wavefield polarization and seismic anisotropy across the Greendale Fault | 1-gen-2015 | Pischiutta, M.; Savage, M. K.; Holt, R. A.; Salvini, Francesco | |
| Fractured carbonate aquifers of Sibillini Mts. (Central Italy) | 1-gen-2021 | Viaroli, Stefano; Mirabella, Francesco; Mastrorillo, Lucia; Angelini, Serafino; Valigi, Daniela | |
| Fragment-based ligand-protein contact statistics: Application to docking simulations | 1-gen-2019 | Macari, G.; Toti, D.; DEL MORO, Maria Cristina; Polticelli, F. | |
| La frammentazione dell’areale di Archaeolacerta bedriagae (Reptilia, Lacertidae): analisi attraverso modelli di idoneità ambientale | 1-gen-2005 | Bombi, Pierluigi; Salvi, Daniele; Bologna, Marco Alberto | |
| Frankenstein matrices: Among-population life history variation affects the reliability and predictions of demographic models | 1-gen-2025 | Rosa, G.; Schmidt, B. R.; Lena, J. -P.; Monod-Broca, B.; Vignoli, L.; Tournier, E.; Bonnaire, E.; Buschmann, H.; Kinet, T.; Laudelout, A.; Fonters, R.; Biancardi, C.; Di Cerbo, A. R.; Langlois, D.; Thirion, J. -M.; Morin, L.; Pichenot, J.; Moquet, J.; Cayuela, H.; Canessa, S. | |
| Frankenstein's work or everyday conservation? How reintroductions are informing the de-extinction debate | 1-gen-2020 | Dalrymple, S. E.; Godefroid, S.; Orsenigo, S.; Abeli, T. | |
| FRAP: a numerical tool to predict failure and deformation conditions along fault surfaces. | 1-gen-2004 | Balsamo, Fabrizio; Salvini, Francesco; Storti, Fabrizio | |
| Free and localised exciton of ternary nanocrystals in CsX-PbX2 thin films (X = Cl, Br, I) | 1-gen-2001 | Somma, Fabrizia; Aloe, P; Lo Mastro, S; Giampaolo, C; Nikl, M; Nitsch, K; Fabeni, P; Pazzi, Gp | |
| Freezing shape and composition of Ge/Si(001) self-assembled islands during silicon capping | 1-gen-2006 | De Seta, M; Capellini, Giovanni; Di Gaspare, L; Evangelisti, F; D'Acapito, F. | |
| Freezing shape and composition of Ge/Si(001) self-assembled islands during silicon capping | 1-gen-2006 | De Seta, M; Capellini, G; DI GASPARE, Luciana; Evangelisti, F; D'Acapito, F. | |
| Freezing shape and composition of Ge/Si(001) self-assembled islands during silicon capping | 1-gen-2006 | DE SETA, Monica; Capellini, G.; Di Gaspare, L.; Evangelisti, F.; D'Acapito, F. | |
| Frenkel-Poole Mechanism Unveils Black Diamond as Quasi-Epsilon-Near-Zero Surface | 1-gen-2023 | Orsini, Andrea; Barettin, Daniele; Pettinato, Sara; Salvatori, Stefano; Polini, Riccardo; Rossi, Maria Cristina; Bellucci, Alessandro; Bolli, Eleonora; Girolami, Marco; Mastellone, Matteo; Orlando, Stefano; Serpente, Valerio; Valentini, Veronica; Trucchi, Daniele Maria | |
| Frequencies identification from ambient vibration data in a masonry heritage building | 1-gen-2015 | Jolanda, Gaudiosi; A., Caserta; G., Porco; A., Govoni; G., Galli; Piersanti, Maurizio | |
| Frequency and time domain measurements on solid CO2 and solid CO2-soil mixtures as Martian soil simulants | 1-gen-2003 | Pettinelli, Elena; G., Vannaroni; A., Cereti; F., Paolucci; DELLA MONICA, Giuseppe; M., Storini; AND F., Bella | |
| Frequency and time domain permittivity measurements on solid CO2 and solid CO2-soil mixtures as Martian soil simulants | 1-gen-2003 | Pettinelli, Elena; G., Vannaroni; A., Cereti; F., Paolucci; DELLA MONICA, Giuseppe; M., Storini; F., Bella | |
| Frequency Valuation In Curve Fitting Algorithm | 1-gen-2006 | Caciotta, Maurizio; Leccese, Fabio; A., Trifiro' | |
| Frequency valutation in curve fitting algorithm | 1-gen-2006 | Caciotta, Maurizio; Trifiro', ; Leccese, Fabio | |
| Freshwater goby life history in a Mediterranean stream | 1-gen-2009 | Scalici, Massimiliano; Gibertini, G. | |
| The freshwater grass shrimp Palaemonetes antennarius in the diet of fish in Lake Bracciano (Central Italy) | 1-gen-2016 | Traversetti, Lorenzo; Dörr, A. J. M.; Scalici, Massimiliano | |
| Freshwater polyps help to detect teratogenic threats in riverine habitats. | 1-gen-2018 | Scalici, M.; Traversetti, L.; Ceschin, S.; Colasanti, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile