Sfoglia per Afferenza Dipartimento di Scienze
Microscopic structure of the hydrogen-xenon mixture
1997-01-01 Senesi, R.; Nardone, M.; Ricci, F. P.; Ricci, Maria Antonietta; Soper, A. K.
Microscopic structure of water in a water/oil emulsion
2013-01-01 Mancinelli, R; Bruni, Fabio; Ricci, Maria Antonietta; Imberti, S.
Microscopy Direct Escherichia coli Live/Dead Cell Counting
2018-01-01 Lucidi, Massimiliano; Marsan, Marco; Visaggio, Daniela; Visca, Paolo; Cincotti, Gabriella
Microspectroscopic two-dimensional Fermi surface mapping using a photoelectron emission microscope
2003-01-01 Kotsugi, M; Kuch, W; Offi, Francesco; Chelaru, Li; Kirschner, J.
Microstructural and magnetic evolution upon annealing of giant magnetoresistance melt-spun Co-Cu granular alloys
2003-01-01 A., GARCIA PRIETO; Gubieda, M. L. F. D. E. Z.; Meneghini, Carlo; A., GARCIA ARRIBAS; Mobilio, Settimio
Microstructural and magnetic evolution upon annealing of giant magnetoresistance melt-spun Co-Cu granular alloys
2003-01-01 Prieto, Ag; Fdez Gubieda, Ml; Meneghini, Carlo; Garcia Arribas, A; Mobilio, Settimio
Microstructure and magnetic properties of colloidal cobalt nano-clusters
2010-01-01 Torchio, R; Meneghini, Carlo; Mobilio, Settimio; Capellini, G; Prieto, Ag; Alonso, J; Fdez Gubieda, Ml; Liveri, Vt; Longo, A; Ruggirello, Am; Neisius, T.
Microstructure and magnetic properties of colloidal cobalt nano-clusters
2010-01-01 R., Torchio; Meneghini, Carlo; Mobilio, Settimio; G., Capellini; A., Garciaprieto; J., Alonso; M. L., FDEZ GUBIEDA; V., TURCO LIVERI; A., Longo; A. M., Ruggirello; T., Neisius
Microstructure and magnetic properties of colloidal cobalt nano-clusters
2010-01-01 Torchio, R; Meneghini, Carlo; Mobilio, Settimio; Capellini, Giovanni; Prieto, Ag; Alonso, J; Fdez Gubieda, Ml; Liveri, Vt; Longo, A; Ruggirello, Am; Neisius, T.
Microwave operation of sub-Micrometer gate surface channel MESFETs in polycrystalline diamond
2009-01-01 Calvani, P; Corsaro, A; Sinisi, F; Rossi, Maria Cristina; Conte, G; Giovine, E; Ciccognani, W; Limiti, E.
Microwave operation of sub-micrometer gate surface channel MESFETs in polycrystalline diamond
2009-01-01 P., Calvani; A., Corsaro; F., Sinisi; Rossi, Maria Cristina; Conte, Gennaro; E., Giovine; W., Ciccognani; E., Limiti
Microwave performance of surface channel diamond MESFETs
2009-01-01 Calvani, P.; Corsaro, A.; Sinisi, F.; Rossi, Maria Cristina; Conte, G.; Carta, S.; Limiti, E.; Conte, Gennaro
Microwave Properties of Nb/PdNi/Nb Trilayers
2013-01-01 Torokhtii, Kostiantyn; Pompeo, Nicola; Meneghini, Carlo; Attanasio, C; Cirillo, C; Ilyina, E. A; Sarti, S; Silva, Enrico
Microwave properties of Nb/PdNi/Nb trilayers and Nb thin films.
2010-01-01 Silva, E.; Pompeo, Nicola; Torokhtii, Kostiantyn; Loria, R.; Ilyina, E. A.; Cirillo, C.; Attanasio, C.; Sarti, S.; Meneghini, Carlo
Microwave properties of Nb/PdNi/Nb trilayers. Observation of flux flow in excess of Bardeen-Stephen theory
2012-01-01 Torokhtii, Kostiantyn; Pompeo, Nicola; Meneghini, Carlo; C., Attanasio; C., Cirillo; E. A., Ilyina; S., Sarti; Silva, Enrico
Mid-crustal shear zones in postorogenic extension: Example from the Northern Tyrrhenian Sea
1998-01-01 Jolivet, L.; Faccenna, Claudio; Goffe1, B.; Mattei, Massimo; D1agostino, N.; Brunet, C.; Rossetti, Federico; Cadet, J. P.
Midcrustal shear zones in postorogenic extension: Example from the northern Tyrrhenian Sea (Italy)
1998-01-01 Jolivet, L; Faccenna, C; Goffe, B; Mattei, Massimo; Rossetti, Federico; Brunet, C; Storti, F; CADET J., P; Funiciello, R; Dagostino, N. PARRA T.
Midcrustal shear zones in postorogenic extension: the northern Tyrrhenian Sea case
1998-01-01 Faccenna, C.; Goff, B; Mattei, Massimo; Rossetti, Federico; Brunet, C.; Storti, F; Funiciello, R.; Cadet, J. P.; D'Agostino, N.; Parra, T.
The Middle Jurassic Cheshmeh-Ghasaban High-Mg gabbro (Hamedan, NW Iran): A plume-influenced intracontinental rifting event?
2023-01-01 Lucci, Federico; Miri, Mirmohammad; Saki, Adel; White, John Charles; Ventura, Giancarlo Della; Azizi, Hossein
Middle Miocene out-of-sequence thrusting and successive exhumation in the Peloritani Mountains, Sicily: Late stage evolution of an orogen unraveled by apatite fission track and (U-Th)/He thermochronometry
2010-01-01 Olivetti, Valerio; Balestrieri Maria, Laura; Faccenna, Claudio; Stuart Finlay, M.; Vignaroli, Gianluca
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Microscopic structure of the hydrogen-xenon mixture | 1-gen-1997 | Senesi, R.; Nardone, M.; Ricci, F. P.; Ricci, Maria Antonietta; Soper, A. K. | |
| Microscopic structure of water in a water/oil emulsion | 1-gen-2013 | Mancinelli, R; Bruni, Fabio; Ricci, Maria Antonietta; Imberti, S. | |
| Microscopy Direct Escherichia coli Live/Dead Cell Counting | 1-gen-2018 | Lucidi, Massimiliano; Marsan, Marco; Visaggio, Daniela; Visca, Paolo; Cincotti, Gabriella | |
| Microspectroscopic two-dimensional Fermi surface mapping using a photoelectron emission microscope | 1-gen-2003 | Kotsugi, M; Kuch, W; Offi, Francesco; Chelaru, Li; Kirschner, J. | |
| Microstructural and magnetic evolution upon annealing of giant magnetoresistance melt-spun Co-Cu granular alloys | 1-gen-2003 | A., GARCIA PRIETO; Gubieda, M. L. F. D. E. Z.; Meneghini, Carlo; A., GARCIA ARRIBAS; Mobilio, Settimio | |
| Microstructural and magnetic evolution upon annealing of giant magnetoresistance melt-spun Co-Cu granular alloys | 1-gen-2003 | Prieto, Ag; Fdez Gubieda, Ml; Meneghini, Carlo; Garcia Arribas, A; Mobilio, Settimio | |
| Microstructure and magnetic properties of colloidal cobalt nano-clusters | 1-gen-2010 | Torchio, R; Meneghini, Carlo; Mobilio, Settimio; Capellini, G; Prieto, Ag; Alonso, J; Fdez Gubieda, Ml; Liveri, Vt; Longo, A; Ruggirello, Am; Neisius, T. | |
| Microstructure and magnetic properties of colloidal cobalt nano-clusters | 1-gen-2010 | R., Torchio; Meneghini, Carlo; Mobilio, Settimio; G., Capellini; A., Garciaprieto; J., Alonso; M. L., FDEZ GUBIEDA; V., TURCO LIVERI; A., Longo; A. M., Ruggirello; T., Neisius | |
| Microstructure and magnetic properties of colloidal cobalt nano-clusters | 1-gen-2010 | Torchio, R; Meneghini, Carlo; Mobilio, Settimio; Capellini, Giovanni; Prieto, Ag; Alonso, J; Fdez Gubieda, Ml; Liveri, Vt; Longo, A; Ruggirello, Am; Neisius, T. | |
| Microwave operation of sub-Micrometer gate surface channel MESFETs in polycrystalline diamond | 1-gen-2009 | Calvani, P; Corsaro, A; Sinisi, F; Rossi, Maria Cristina; Conte, G; Giovine, E; Ciccognani, W; Limiti, E. | |
| Microwave operation of sub-micrometer gate surface channel MESFETs in polycrystalline diamond | 1-gen-2009 | P., Calvani; A., Corsaro; F., Sinisi; Rossi, Maria Cristina; Conte, Gennaro; E., Giovine; W., Ciccognani; E., Limiti | |
| Microwave performance of surface channel diamond MESFETs | 1-gen-2009 | Calvani, P.; Corsaro, A.; Sinisi, F.; Rossi, Maria Cristina; Conte, G.; Carta, S.; Limiti, E.; Conte, Gennaro | |
| Microwave Properties of Nb/PdNi/Nb Trilayers | 1-gen-2013 | Torokhtii, Kostiantyn; Pompeo, Nicola; Meneghini, Carlo; Attanasio, C; Cirillo, C; Ilyina, E. A; Sarti, S; Silva, Enrico | |
| Microwave properties of Nb/PdNi/Nb trilayers and Nb thin films. | 1-gen-2010 | Silva, E.; Pompeo, Nicola; Torokhtii, Kostiantyn; Loria, R.; Ilyina, E. A.; Cirillo, C.; Attanasio, C.; Sarti, S.; Meneghini, Carlo | |
| Microwave properties of Nb/PdNi/Nb trilayers. Observation of flux flow in excess of Bardeen-Stephen theory | 1-gen-2012 | Torokhtii, Kostiantyn; Pompeo, Nicola; Meneghini, Carlo; C., Attanasio; C., Cirillo; E. A., Ilyina; S., Sarti; Silva, Enrico | |
| Mid-crustal shear zones in postorogenic extension: Example from the Northern Tyrrhenian Sea | 1-gen-1998 | Jolivet, L.; Faccenna, Claudio; Goffe1, B.; Mattei, Massimo; D1agostino, N.; Brunet, C.; Rossetti, Federico; Cadet, J. P. | |
| Midcrustal shear zones in postorogenic extension: Example from the northern Tyrrhenian Sea (Italy) | 1-gen-1998 | Jolivet, L; Faccenna, C; Goffe, B; Mattei, Massimo; Rossetti, Federico; Brunet, C; Storti, F; CADET J., P; Funiciello, R; Dagostino, N. PARRA T. | |
| Midcrustal shear zones in postorogenic extension: the northern Tyrrhenian Sea case | 1-gen-1998 | Faccenna, C.; Goff, B; Mattei, Massimo; Rossetti, Federico; Brunet, C.; Storti, F; Funiciello, R.; Cadet, J. P.; D'Agostino, N.; Parra, T. | |
| The Middle Jurassic Cheshmeh-Ghasaban High-Mg gabbro (Hamedan, NW Iran): A plume-influenced intracontinental rifting event? | 1-gen-2023 | Lucci, Federico; Miri, Mirmohammad; Saki, Adel; White, John Charles; Ventura, Giancarlo Della; Azizi, Hossein | |
| Middle Miocene out-of-sequence thrusting and successive exhumation in the Peloritani Mountains, Sicily: Late stage evolution of an orogen unraveled by apatite fission track and (U-Th)/He thermochronometry | 1-gen-2010 | Olivetti, Valerio; Balestrieri Maria, Laura; Faccenna, Claudio; Stuart Finlay, M.; Vignaroli, Gianluca |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile