Sfoglia per Afferenza Dipartimento di Scienze
X-ray and neutron imaging for cultural heritage: the INFN-CHNet experience
2024-01-01 Mazzinghi, A.; Castelli, L.; Ruberto, C.; Barone, S.; García-Avello Bofías, F.; Bombini, A.; Czelusniak, C.; Gelli, N.; Giambi, F.; Manetti, M.; Massi, M.; Sodi, L.; Balerna, A.; Pronti, L.; Romani, M.; Angelucci, M.; Viviani, G.; Sciarra, V.; Cestelli Guidi, M.; Marabotto, M.; Sottili, L.; Vigorelli, L.; Tansella, F.; Magalini, M.; Guidorzi, L.; Re, A.; Lo Giudice, A.; Ricci, C.; Pozzi, F.; Iorio, G.; Graziani, V.; Fabbri, A.; Branchini, P.; De Carlo, A.; Tortora, L.; Morigi, M. P.; Bettuzzi, M.; Brancaccio, R.; Seracini, M.; Cantini, F.; Grazzi, F.; Marcucci, G.; Clemenza, M.; Alloni, D.; Altieri, S.; Rossini, R.; Salvini, A.; Sans-Planell, O.; Zafiropoulos, D.; Sarchiapone, L.; Arneodo, F.; Torres Saavedra, R. A.; Castellá, M. F.; Mastrangelo, N.; Morales, A. M.; Taccetti, F.; Giuntini, L.
X-ray characterization of self-organized periodic body-centered tetragonal lattices of SiGe dots
2017-01-01 Zaumseil, Peter; Yamamoto, Yuji; Capellini, Giovanni
X-ray crystal structure of the ferric sperm whale myoglobin: imidazole complex at 2.0 A resolution
1991-01-01 Lionetti, C; Guanziroli, Mg; Frigerio, F; Ascenzi, Paolo; Bolognesi, M.
X-ray crystal structure of ferric Aplysia limacina myoglobin in different liganded states
1993-01-01 Conti, E; Moser, C; Rizzi, M; Mattevi, A; Lionetti, C; Coda, A; Ascenzi, Paolo; Brunori, M; Bolognesi, M.
X-ray crystal structure of synthetic REEAl2.07(B4O10)O0.60 (REE = (La,Ce); Ce; Nd) dimetaborates
2009-01-01 Capitelli, F; LEONYUK N., I; KOPORULINA E., V; Bellatreccia, Fabio; DELLA VENTURA, Giancarlo
X-ray crystal structure of synthetic REEAl2.07(B4O10)O0.60 (REE = (La, Ce); Ce; Nd) dimetaborates
2009-01-01 Capitelli, F; Chita, G; Leonyuk, Ni; Koporulina, Ev; Bellatreccia, Fabio; DELLA VENTURA, Giancarlo
X-ray crystal structure of the bovine alpha-chymotrypsin/eglin c complex at 2.6 Å resolution
1990-01-01 Bolognesi, M.; Pugliese, L.; Gatti, G.; Frigerio, F.; Coda, A.; Antolini, L.; Schnebli, H. P.; Menegatti, E.; Amiconi, G.; Ascenzi, Paolo
X-ray diamond detectors with energy resolution
2007-01-01 Conte, Gennaro; M., Girolami; S., Salvatori; V., Ralchenko
X-ray diffraction study of plastic relaxation in Ge-rich SiGe virtual substrates
2012-01-01 Kopp, Vs; Kaganer, Vm; Capellini, Giovanni; DE SETA, Monica; Zaumseil, P.
X-ray measurements with micro- and nanoresolution at BESSY RID F-1396-2011 RID A-4661-2010
2007-01-01 Gupta, A; Darowski, N; Zizak, I; Meneghini, Carlo; Schumacher, G; Erko, A.
X-Ray micro-computed tomography and micro X-ray fluorescence mapping of synthetic emerald by using a laboratory polycapillary X-ray tube Layout
2015-01-01 Liedl, A; Polese, C; Hampai, D; DELLA VENTURA, Giancarlo; Dabagov, Sb; Marcelli, A; Bellatreccia, Fabio; Cavallo, A.
X-ray microtomography and phylogenomics provide insights into the morphology and evolution of an enigmatic Mesozoic insect larva
2021-01-01 Badano, D.; Fratini, M. Maugeri L.; Palermo, F.; Pieroni, N.; Haug, J. T.; Weiterschan, T.; Velten, J.; Mei, M.; Di Giulio, A.; Cerretti, P.
X-Ray Optics of a dynamical Sagittal-Focousing Monochromator on the GILDA Beamline at the ESRF
1996-01-01 S., Pascarelli; F., Boscherini; F., D'Acapito; J., Hrdy; Meneghini, Carlo; Mobilio, Settimio
X-ray optics of a dynamical sagittal-focusing monochromator on the GILDA beamline at the ESRF
1996-01-01 Pascarelli, S; Boscherini, F; D'Acaptito, F; Hrdy, J; Meneghini, Carlo; Mobilio, Settimio
X-ray photoelectron spectroscopy and scanning electron microscopy characterization of novel poly(monosubstituted) acetylenes containing doping species
1998-01-01 RUSSO M., V; Polzonetti, Giovanni; Furlani, A; Bearzotti, A; Fratoddi, I; Altamura, P.
X-ray photoelectron spectroscopy of iodine-doped polyethynylferrocene
1988-01-01 Polzonetti, Giovanni; Faruffini, V; Furlani, A; Russo, M. V.
X-ray photoelectron spectroscopy of oxygen adsorbates on Al(111): theory and experiment
1991-01-01 Pagus, P; Parmigiani, F; Polzonetti, Giovanni; Illas, F; Brundle, C. R.
X-ray photoelectron spectroscopy studies of novel p-conjugated ethynyl thiophene containing Pd(II) complexes and of their interaction with chromium
2000-01-01 G., Iucci; Polzonetti, Giovanni; P., Altamura; G., Paolucci; A., Goldoni; M. V., Russo
X-ray photoelectron spectroscopy studies of novel Pi-conjugated ethynyl thiophene containing Pd(II) complexes and of their interaction with chromium
2000-01-01 Iucci, Giovanna; Polzonetti, G; Altamura, P; Paolucci, G; GOLDONI A., RUSSO MV
X-ray photoelectron spectroscopy study of THF interaction with iodine-doped polyethynylferrocene
1989-01-01 Polzonetti, Giovanni; Faruffini, V; Furlani, A; Russo, M. V.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| X-ray and neutron imaging for cultural heritage: the INFN-CHNet experience | 1-gen-2024 | Mazzinghi, A.; Castelli, L.; Ruberto, C.; Barone, S.; García-Avello Bofías, F.; Bombini, A.; Czelusniak, C.; Gelli, N.; Giambi, F.; Manetti, M.; Massi, M.; Sodi, L.; Balerna, A.; Pronti, L.; Romani, M.; Angelucci, M.; Viviani, G.; Sciarra, V.; Cestelli Guidi, M.; Marabotto, M.; Sottili, L.; Vigorelli, L.; Tansella, F.; Magalini, M.; Guidorzi, L.; Re, A.; Lo Giudice, A.; Ricci, C.; Pozzi, F.; Iorio, G.; Graziani, V.; Fabbri, A.; Branchini, P.; De Carlo, A.; Tortora, L.; Morigi, M. P.; Bettuzzi, M.; Brancaccio, R.; Seracini, M.; Cantini, F.; Grazzi, F.; Marcucci, G.; Clemenza, M.; Alloni, D.; Altieri, S.; Rossini, R.; Salvini, A.; Sans-Planell, O.; Zafiropoulos, D.; Sarchiapone, L.; Arneodo, F.; Torres Saavedra, R. A.; Castellá, M. F.; Mastrangelo, N.; Morales, A. M.; Taccetti, F.; Giuntini, L. | |
| X-ray characterization of self-organized periodic body-centered tetragonal lattices of SiGe dots | 1-gen-2017 | Zaumseil, Peter; Yamamoto, Yuji; Capellini, Giovanni | |
| X-ray crystal structure of the ferric sperm whale myoglobin: imidazole complex at 2.0 A resolution | 1-gen-1991 | Lionetti, C; Guanziroli, Mg; Frigerio, F; Ascenzi, Paolo; Bolognesi, M. | |
| X-ray crystal structure of ferric Aplysia limacina myoglobin in different liganded states | 1-gen-1993 | Conti, E; Moser, C; Rizzi, M; Mattevi, A; Lionetti, C; Coda, A; Ascenzi, Paolo; Brunori, M; Bolognesi, M. | |
| X-ray crystal structure of synthetic REEAl2.07(B4O10)O0.60 (REE = (La,Ce); Ce; Nd) dimetaborates | 1-gen-2009 | Capitelli, F; LEONYUK N., I; KOPORULINA E., V; Bellatreccia, Fabio; DELLA VENTURA, Giancarlo | |
| X-ray crystal structure of synthetic REEAl<sub>2.07</sub>(B<sub>4</sub>O<sub>10</sub>)O<sub>0.60</sub> (REE = (La, Ce); Ce; Nd) dimetaborates | 1-gen-2009 | Capitelli, F; Chita, G; Leonyuk, Ni; Koporulina, Ev; Bellatreccia, Fabio; DELLA VENTURA, Giancarlo | |
| X-ray crystal structure of the bovine alpha-chymotrypsin/eglin c complex at 2.6 Å resolution | 1-gen-1990 | Bolognesi, M.; Pugliese, L.; Gatti, G.; Frigerio, F.; Coda, A.; Antolini, L.; Schnebli, H. P.; Menegatti, E.; Amiconi, G.; Ascenzi, Paolo | |
| X-ray diamond detectors with energy resolution | 1-gen-2007 | Conte, Gennaro; M., Girolami; S., Salvatori; V., Ralchenko | |
| X-ray diffraction study of plastic relaxation in Ge-rich SiGe virtual substrates | 1-gen-2012 | Kopp, Vs; Kaganer, Vm; Capellini, Giovanni; DE SETA, Monica; Zaumseil, P. | |
| X-ray measurements with micro- and nanoresolution at BESSY RID F-1396-2011 RID A-4661-2010 | 1-gen-2007 | Gupta, A; Darowski, N; Zizak, I; Meneghini, Carlo; Schumacher, G; Erko, A. | |
| X-Ray micro-computed tomography and micro X-ray fluorescence mapping of synthetic emerald by using a laboratory polycapillary X-ray tube Layout | 1-gen-2015 | Liedl, A; Polese, C; Hampai, D; DELLA VENTURA, Giancarlo; Dabagov, Sb; Marcelli, A; Bellatreccia, Fabio; Cavallo, A. | |
| X-ray microtomography and phylogenomics provide insights into the morphology and evolution of an enigmatic Mesozoic insect larva | 1-gen-2021 | Badano, D.; Fratini, M. Maugeri L.; Palermo, F.; Pieroni, N.; Haug, J. T.; Weiterschan, T.; Velten, J.; Mei, M.; Di Giulio, A.; Cerretti, P. | |
| X-Ray Optics of a dynamical Sagittal-Focousing Monochromator on the GILDA Beamline at the ESRF | 1-gen-1996 | S., Pascarelli; F., Boscherini; F., D'Acapito; J., Hrdy; Meneghini, Carlo; Mobilio, Settimio | |
| X-ray optics of a dynamical sagittal-focusing monochromator on the GILDA beamline at the ESRF | 1-gen-1996 | Pascarelli, S; Boscherini, F; D'Acaptito, F; Hrdy, J; Meneghini, Carlo; Mobilio, Settimio | |
| X-ray photoelectron spectroscopy and scanning electron microscopy characterization of novel poly(monosubstituted) acetylenes containing doping species | 1-gen-1998 | RUSSO M., V; Polzonetti, Giovanni; Furlani, A; Bearzotti, A; Fratoddi, I; Altamura, P. | |
| X-ray photoelectron spectroscopy of iodine-doped polyethynylferrocene | 1-gen-1988 | Polzonetti, Giovanni; Faruffini, V; Furlani, A; Russo, M. V. | |
| X-ray photoelectron spectroscopy of oxygen adsorbates on Al(111): theory and experiment | 1-gen-1991 | Pagus, P; Parmigiani, F; Polzonetti, Giovanni; Illas, F; Brundle, C. R. | |
| X-ray photoelectron spectroscopy studies of novel p-conjugated ethynyl thiophene containing Pd(II) complexes and of their interaction with chromium | 1-gen-2000 | G., Iucci; Polzonetti, Giovanni; P., Altamura; G., Paolucci; A., Goldoni; M. V., Russo | |
| X-ray photoelectron spectroscopy studies of novel Pi-conjugated ethynyl thiophene containing Pd(II) complexes and of their interaction with chromium | 1-gen-2000 | Iucci, Giovanna; Polzonetti, G; Altamura, P; Paolucci, G; GOLDONI A., RUSSO MV | |
| X-ray photoelectron spectroscopy study of THF interaction with iodine-doped polyethynylferrocene | 1-gen-1989 | Polzonetti, Giovanni; Faruffini, V; Furlani, A; Russo, M. V. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile