Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2.910
Titolo | Data di deposito | Autore(i) |
---|---|---|
Non-big Ulrich bundles: the classification on quadrics and the case of small numerical dimension | 20-mag-2022 | Lopez, Angelo; Munoz, Roberto; Sierra, José Carlos |
Gluing resource proof-structures: inhabitation and inverting the Taylor expansion | 7-mag-2022 | Guerrieri, Giulio; Pellissier, Luc; Tortora De Falco, Lorenzo |
Franco Polizzi part II | 30-apr-2022 | Zagarrio, Vito |
Società civile e antiutilitarismo. L’illusione dell’autonomia | 27-apr-2022 | Romano, O |
Contro Impero | 27-apr-2022 | Romano, O |
Saperi di Puglia | 27-apr-2022 | Romano, O |
Predicting agri-food quality across space: A Machine Learning model for the acknowledgment of Geographical Indications | 12-apr-2022 | Resce, Giuliano; Vaquero-Pineiro, Cristina |
The exposure of Arab countries to the COVID-19 shock: a focus on the global value chains of tourism and trasnport | 12-apr-2022 | Giovannetti, Giorgia; Marvasi, Enrico; Vannelli, Giulio |
GLOBAL VALUE CHAINS IN THE AFTERMATH OF COVID-19: OPPORTUNITIES TO INCREASE EURO-MEDITERRANEAN INTEGRATION | 12-apr-2022 | Giovannetti, Giorgia; Marvasi, Enrico; Vannelli, Giulio |
Systematic risk in European Banks | 26-mar-2022 | Venanzi, D. |
TAO Conceptual Design Report: A Precision Measurement of the Reactor Antineutrino Spectrum with Sub-percent Energy Resolution | 25-mar-2022 | Collaboration, Juno; Abusleme, Angel; Adam, Thomas; Ahmad, Shakeel; Aiello, Sebastiano; Akram, Muhammad; Ali, Nawab; An, Fengpeng; An, Guangpeng; An, Qi; Andronico, Giuseppe; Anfimov, Nikolay; Antonelli, Vito; Antoshkina, Tatiana; Asavapibhop, Burin; Pedro Athayde Marcondes de André, João; Auguste, Didier; Babic, Andrej; Baldini, Wander; Barresi, Andrea; Baussan, Eric; Bellato, Marco; Bergnoli, Antonio; Bernieri, Enrico; Biare, David; Birkenfeld, Thilo; Blin, Sylvie; Blum, David; Blyth, Simon; Bolshakova, Anastasia; Bongrand, Mathieu; Bordereau, Clément; Breton, Dominique; Brigatti, Augusto; Brugnera, Riccardo; Budano, Antonio; Buscemi, Mario; Busto, Jose; Butorov, Ilya; Cabrera, Anatael; Cai, Hao; Cai, Xiao; Cai, Yanke; Cai, Zhiyan; Cammi, Antonio; Campeny, Agustin; Cao, Chuanya; Cao, Guofu; Cao, Jun; Caruso, Rossella; Cerna, Cédric; Chakaberia, Irakli; Chang, Jinfan; Chang, Yun; Chen, Pingping; Chen, Po-An; Chen, Shaomin; Chen, Shenjian; Chen, Xurong; Chen, Yi-Wen; Chen, Yixue; Chen, Yu; Chen, Zhang; Cheng, Jie; Cheng, Yaping; Chepurnov, Alexander; Chiesa, Davide; Chimenti, Pietro; Chukanov, Artem; Chuvashova, Anna; Claverie, Gérard; Clementi, Catia; Clerbaux, Barbara; Conforti Di Lorenzo, Selma; Corti, Daniele; Costa, Salvatore; Dal Corso, Flavio; De La Taille, Christophe; Deng, Jiawei; Deng, Zhi; Deng, Ziyan; Depnering, Wilfried; Diaz, Marco; Ding, Xuefeng; Ding, Yayun; Dirgantara, Bayu; Dmitrievsky, Sergey; Dohnal, Tadeas; Donchenko, Georgy; Dong, Jianmeng; Dornic, Damien; Doroshkevich, Evgeny; Dracos, Marcos; Druillole, Frédéric; Du, Shuxian; Dusini, Stefano; Dvorak, Martin; Enqvist, Timo; Enzmann, Heike; Fabbri, Andrea; Fajt, Lukas; Fan, Donghua; Fan, Lei; Fang, Can; Fang, Jian; Fatkina, Anna; Fedoseev, Dmitry; Fekete, Vladko; Feng, Li-Cheng; Feng, Qichun; Ford, Richard; Formozov, Andrey; Fournier, Amélie; Gan, Haonan; Gao, Feng; Garfagnini, Alberto; Göttel, Alexandre; Genster, Christoph; Giammarchi, Marco; Giaz, Agnese; Giudice, Nunzio; Giuliani, Franco; Gonchar, Maxim; Gong, Guanghua; Gong, Hui; Gorchakov, Oleg; Gornushkin, Yuri; Grassi, Marco; Grewing, Christian; Gromov, Maxim; Gromov, Vasily; Gu, Minghao; Gu, Xiaofei; Gu, Yu; Guan, Mengyun; Guardone, Nunzio; Gul, Maria; Guo, Cong; Guo, Jingyuan; Guo, Wanlei; Guo, Xinheng; Guo, Yuhang; Haacke, Michael; Hackspacher, Paul; Hagner, Caren; Han, Ran; Han, Yang; He, Miao; He, Wei; Heinz, Tobias; Hellmuth, Patrick; Heng, Yuekun; Herrera, Rafael; Hong, Daojin; Hou, Shaojing; Hsiung, Yee; Hu, Bei-Zhen; Hu, Hang; Hu, Jianrun; Hu, Jun; Hu, Shouyang; Hu, Tao; Hu, Zhuojun; Huang, Chunhao; Huang, Guihong; Huang, Hanxiong; Huang, Qinhua; Huang, Wenhao; Huang, Xingtao; Huang, Yongbo; Hui, Jiaqi; Huo, Lei; Huo, Wenju; Huss, Cédric; Hussain, Safeer; Insolia, Antonio; Ioannisian, Ara; Isocrate, Roberto; Jen, Kuo-Lun; Ji, Xiaolu; Ji, Xingzhao; Jia, Huihui; Jia, Junji; Jian, Siyu; Jiang, Di; Jiang, Xiaoshan; Jin, Ruyi; Jing, Xiaoping; Jollet, Cécile; Joutsenvaara, Jari; Jungthawan, Sirichok; Kalousis, Leonidas; Kampmann, Philipp; Kang, Li; Karagounis, Michael; Kazarian, Narine; Khan, Amir; Khan, Waseem; Khosonthongkee, Khanchai; Kinz, Patrick; Korablev, Denis; Kouzakov, Konstantin; Krasnoperov, Alexey; Krokhaleva, Svetlana; Krumshteyn, Zinovy; Kruth, Andre; Kutovskiy, Nikolay; Kuusiniemi, Pasi; Lachenmaier, Tobias; Landini, Cecilia; Leblanc, Sébastien; Lefevre, Frederic; Lei, Liping; Lei, Ruiting; Leitner, Rupert; Leung, Jason; Li, Chao; Li, Demin; Li, Fei; Li, Fule; Li, Haitao; Li, Huiling; Li, Jiaqi; Li, Jin; Li, Kaijie; Li, Mengzhao; Li, Nan; Li, Nan; Li, Qingjiang; Li, Ruhui; Li, Shanfeng; Li, Shuaijie; Li, Tao; Li, Teng; Li, Weidong; Li, Weiguo; Li, Xiaomei; Li, Xiaonan; Li, Xinglong; Li, Yi; Li, Yufeng; Li, Zhibing; Li, Ziyuan; Liang, Hao; Liang, Hao; Liang, Jingjing; Liebau, Daniel; Limphirat, Ayut; Limpijumnong, Sukit; Lin, Guey-Lin; Lin, Shengxin; Lin, Tao; Ling, Jiajie; Lippi, Ivano; Liu, Fang; Liu, Haidong; Liu, Hongbang; Liu, Hongjuan; Liu, Hongtao; Liu, Hu; Liu, Hui; Liu, Jianglai; Liu, Jinchang; Liu, Min; Liu, Qian; Liu, Qin; Liu, Runxuan; Liu, Shuangyu; Liu, Shubin; Liu, Shulin; Liu, Xiaowei; Liu, Yan; Lokhov, Alexey; Lombardi, Paolo; Lombardo, Claudio; Loo, Kai; Lu, Chuan; Lu, Haoqi; Lu, Jingbin; Lu, Junguang; Lu, Shuxiang; Lu, Xiaoxu; Lubsandorzhiev, Bayarto; Lubsandorzhiev, Sultim; Ludhova, Livia; Luo, Fengjiao; Luo, Guang; Luo, Pengwei; Luo, Shu; Luo, Wuming; Lyashuk, Vladimir; Ma, Qiumei; Ma, Si; Ma, Xiaoyan; Ma, Xubo; Maalmi, Jihane; Malyshkin, Yury; Mantovani, Fabio; Manzali, Francesco; Mao, Xin; Mao, Yajun; Mari, Stefano M.; Marini, Filippo; Marium, Sadia; Martellini, Cristina; Martin-Chassard, Gisele; Martini, Agnese; Mayilyan, Davit; Müller, Axel; Meng, Yue; Meregaglia, Anselmo; Meroni, Emanuela; Meyhöfer, David; Mezzetto, Mauro; Miller, Jonathan; Miramonti, Lino; Monforte, Salvatore; Montini, Paolo; Montuschi, Michele; Morozov, Nikolay; Muralidharan, Pavithra; Nastasi, Massimiliano; Naumov, Dmitry V.; Naumova, Elena; Nemchenok, Igor; Nikolaev, Alexey; Ning, Feipeng; Ning, Zhe; Nunokawa, Hiroshi; Oberauer, Lothar; Pedro Ochoa-Ricoux, Juan; Olshevskiy, Alexander; Orestano, Domizia; Ortica, Fausto; Pan, Hsiao-Ru; Paoloni, Alessandro; Parkalian, Nina; Parmeggiano, Sergio; Payupol, Teerapat; Pei, Yatian; Pelliccia, Nicomede; Peng, Anguo; Peng, Haiping; Perrot, Frédéric; Petitjean, Pierre-Alexandre; Petrucci, Fabrizio; Felipe Piñeres Rico, Luis; Popov, Artyom; Poussot, Pascal; Pratumwan, Wathan; Previtali, Ezio; Qi, Fazhi; Qi, Ming; Qian, Sen; Qian, Xiaohui; Qiao, Hao; Qin, Zhonghua; Qiu, Shoukang; Rajput, Muhammad; Ranucci, Gioacchino; Raper, Neill; Re, Alessandra; Rebber, Henning; Rebii, Abdel; Ren, Bin; Ren, Jie; Rezinko, Taras; Ricci, Barbara; Robens, Markus; Roche, Mathieu; Rodphai, Narongkiat; Romani, Aldo; Roskovec, Bedřich; Roth, Christian; Ruan, Xiangdong; Ruan, Xichao; Rujirawat, Saroj; Rybnikov, Arseniy; Sadovsky, Andrey; Saggese, Paolo; Salamanna, Giuseppe; Sanfilippo, Simone; Sangka, Anut; Sanguansak, Nuanwan; Sawangwit, Utane; Sawatzki, Julia; Sawy, Fatma; Schever, Michaela; Schuler, Jacky; Schwab, Cédric; Schweizer, Konstantin; Selivanov, Dmitry; Selyunin, Alexandr; Serafini, Andrea; Settanta, Giulio; Settimo, Mariangela; Shahzad, Muhammad; Shi, Gang; Shi, Jingyan; Shi, Yongjiu; Shutov, Vitaly; Sidorenkov, Andrey; Simkovic, Fedor; Sirignano, Chiara; Siripak, Jaruchit; Sisti, Monica; Slupecki, Maciej; Smirnov, Mikhail; Smirnov, Oleg; Sogo-Bezerra, Thiago; Songwadhana, Julanan; Soonthornthum, Boonrucksar; Sotnikov, Albert; Sramek, Ondrej; Sreethawong, Warintorn; Stahl, Achim; Stanco, Luca; Stankevich, Konstantin; Stefanik, Dus; Steiger, Hans; Steinmann, Jochen; Sterr, Tobias; Raphael Stock, Matthias; Strati, Virginia; Studenikin, Alexander; Sun, Gongxing; Sun, Shifeng; Sun, Xilei; Sun, Yongjie; Sun, Yongzhao; Suwonjandee, Narumon; Szelezniak, Michal; Tang, Jian; Tang, Qiang; Tang, Quan; Tang, Xiao; Tietzsch, Alexander; Tkachev, Igor; Tmej, Tomas; Treskov, Konstantin; Triossi, Andrea; Troni, Giancarlo; Trzaska, Wladyslaw; Tuve, Cristina; van Waasen, Stefan; Vanden Boom, Johannes; Vanroyen, Guillaume; Vassilopoulos, Nikolaos; Vedin, Vadim; Verde, Giuseppe; Vialkov, Maxim; Viaud, Benoit; Volpe, Cristina; Vorobel, Vit; Votano, Lucia; Walker, Pablo; Wang, Caishen; Wang, Chung-Hsiang; Wang, En; Wang, Guoli; Wang, Jian; Wang, Jun; Wang, Kunyu; Wang, Lu; Wang, Meifen; Wang, Meng; Wang, Meng; Wang, Ruiguang; Wang, Siguang; Wang, Wei; Wang, Wei; Wang, Wenshuai; Wang, Xi; Wang, Xiangyue; Wang, Yangfu; Wang, Yaoguang; Wang, Yi; Wang, Yi; Wang, Yifang; Wang, Yuanqing; Wang, Yuman; Wang, Zhe; Wang, Zheng; Wang, Zhimin; Wang, Zongyi; Watcharangkool, Apimook; Wei, Lianghong; Wei, Wei; Wei, Yadong; Wen, Liangjian; Wiebusch, Christopher; Chan-Fai Wong, Steven; Wonsak, Bjoern; Wu, Diru; Wu, Fangliang; Wu, Qun; Wu, Wenjie; Wu, Zhi; Wurm, Michael; Wurtz, Jacques; Wysotzki, Christian; Xi, Yufei; Xia, Dongmei; Xie, Yuguang; Xie, Zhangquan; Xing, Zhizhong; Xu, Benda; Xu, Donglian; Xu, Fanrong; Xu, Jilei; Xu, Jing; Xu, Meihang; Xu, Yin; Xu, Yu; Yan, Baojun; Yan, Xiongbo; Yan, Yupeng; Yang, Anbo; Yang, Changgen; Yang, Huan; Yang, Jie; Yang, Lei; Yang, Xiaoyu; Yang, Yifan; Yao, Haifeng; Yasin, Zafar; Ye, Jiaxuan; Ye, Mei; Yegin, Ugur; Yermia, Frédéric; Yi, Peihuai; Yin, Xiangwei; You, Zhengyun; Yu, Boxiang; Yu, Chiye; Yu, Chunxu; Yu, Hongzhao; Yu, Miao; Yu, Xianghui; Yu, Zeyuan; Yuan, Chengzhuo; Yuan, Ying; Yuan, Zhenxiong; Yuan, Ziyi; Yue, Baobiao; Zafar, Noman; Zambanini, Andre; Zeng, Pan; Zeng, Shan; Zeng, Tingxuan; Zeng, Yuda; Zhan, Liang; Zhang, Feiyang; Zhang, Guoqing; Zhang, Haiqiong; Zhang, Honghao; Zhang, Jiawen; Zhang, Jie; Zhang, Jingbo; Zhang, Peng; Zhang, Qingmin; Zhang, Shiqi; Zhang, Tao; Zhang, Xiaomei; Zhang, Xuantong; Zhang, Yan; Zhang, Yinhong; Zhang, Yiyu; Zhang, Yongpeng; Zhang, Yuanyuan; Zhang, Yumei; Zhang, Zhenyu; Zhang, Zhijian; Zhao, Fengyi; Zhao, Jie; Zhao, Rong; Zhao, Shujun; Zhao, Tianchi; Zheng, Dongqin; Zheng, Hua; Zheng, Minshan; Zheng, Yangheng; Zhong, Weirong; Zhou, Jing; Zhou, Li; Zhou, Nan; Zhou, Shun; Zhou, Xiang; Zhu, Jiang; Zhu, Kejun; Zhuang, Honglin; Zong, Liang; Zou, Jiaheng |
Carlo Melograni (1924 - 2021): un civil servant italiano | 22-mar-2022 | Nucci, Lucia |
SUBJECTIVE INCOME RISK AND PRECAUTIONARY SAVING | 21-mar-2022 | Castaldo, Stefano; Tirelli, Mario |
MARX’S RATE OF PROFIT AND THE THEORY OF LABOUR VALUE AS CONSERVATION LAW | 17-mar-2022 | Scarano, Giovanni |
The cost channel of monetary policy: the case of the United States in the period 1959-2018 | 14-mar-2022 | Cucciniello, Maria Chiara; Deleidi, Matteo; Levrero, Enrico Sergio |
Immigrant labour market outcomes: new insights from a lack of language proficiency in Italy | 14-mar-2022 | Pieroni, Luca; d'Agostino, Giorgio; Lanari, Donatella; Scarlato, Margherita |
“New consumer law”: l’insegnamento del diritto dei consumatori ai tempi del covid-19 | 12-mar-2022 | Battelli, Ettore |
Innovation and Competitiveness in Mining Value Chains in Latin America | 7-mar-2022 | Nenci, Silvia; Quatraro, Francesco |
La motivazione epistemica dietro il bias: come il BCC interviene nella percezione interpersonale della passione nelle coppie. Presentazione accettata per il XV Congresso Nazionale di Psicologia Sociale (Associazione Italiana di Psicologia), Bari, Italia | 3-mar-2022 | Theodorou, A; Livi, Stefano |
Guardare al lato positivo senza un lavoro: il ruolo della positività nel predire il benessere psicofisico in un campione di disoccupati. Presentazione al Congresso Nazionale della Sezione di Psicologia per le Organizzazioni (Associazione Italiana di Psicologia), Pavia, Italia | 3-mar-2022 | Theodorou, A; Violani, Cristiano; Alessandri, Guido |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2.910
Scopri
Per tipologia
- 2908 5 Altro
- 2 1 Contributo su Rivista
Data di pubblicazione
- 17 In corso di stampa
- 56 2020 - 2022
- 617 2010 - 2019
- 1702 2000 - 2009
- 279 1990 - 1999
- 172 1980 - 1989
- 64 1970 - 1979
- 3 1961 - 1969
Rivista
Keywords
- 6 musica
- 6 Virologia
- 5 Biologia Cellulare
- 5 cittadinanza
- 5 cultura
- 5 formazione
- 5 sociologia
- 4 estetica
- 4 globalizzazione
- 4 identità
- successivo >
Accesso al fulltext
- 2899 no fulltext
- 11 open