Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 14.361
Titolo | Data di deposito | Autore(i) |
---|---|---|
La sostenibilità del Cultural Heritage nei programmi di finanziamento europeo: un'analisi di benchmarking | 26-feb-2021 | Addis, Michela; Mulazzi, Floriana; D’Orazio, Angela |
ADAMO: diagnosi di un territorio, tra conservazione attiva, applicazioni tecnologiche e sviluppo sostenibile | 26-feb-2021 | Addis, Michela; Prezioso, Maria; Leonardi, Sandra; Fessina, Alessandro; Pagliucci, Michele |
On the Use of Feedforward Neural Networks to Simulate Magnetic Hysteresis in Electrical Steels | 26-feb-2021 | Quondam Antonio, S.; Riganti Fulginei, F.; Rimal, H. P.; Ghanim, A. M. |
A constant-approximate feasibility test for multiprocessor real-time scheduling | 24-feb-2021 | Bonifaci, V.; Marchetti-Spaccamela, A.; Stiller, S. |
Budgeted matching and budgeted matroid intersection via the gasoline puzzle | 24-feb-2021 | Berger, A.; Bonifaci, V.; Grandoni, F.; Schafer, G. |
Minimizing average flow time in sensor data gathering | 24-feb-2021 | Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L. |
Minimizing flow time in the wireless gathering problem | 24-feb-2021 | Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L. |
Empirical likelihood in the statistical matching for informative samples | 24-feb-2021 | Marella, Daniela; Pfeffermann, Danny |
Pseudo-population based resampling for two stage design | 24-feb-2021 | Marella, Daniela; Pier Luigi, Conti; Vitale, Vincenzina |
NATO's Role in Nuclear Non-Proliferation and Arms Control: A (Critical) History | 23-feb-2021 | Nuti, Leopoldo |
Attracting youth in the regeneration of historic cities for the spur of cultural and creative entrepreneurship | 20-feb-2021 | Aureli, Selena; Del Baldo, Mara; Demartini, Paola |
How do fathers influence daughters’ identity as family business leaders in the post-succession phase? | 20-feb-2021 | Sentuti, A.; Cesaroni, F. M.; Demartini, P. |
CHAIN-REDS Application Use Cases on Data Management | 19-feb-2021 | S., Al-Agtash; R., Barbera; B., Becker; C., Carrubba; S., Chattopadhyay; A., Dupont; G., Inserra; C., Kanellopoulos; K., Koumantaros; R., Mayo-García; L., Núñez; O., Prnjat; R., Ricceri; M., Rodriguez-Pascual; A., Rubio-Montero; Ruggieri, F; Y., Torman; W., Wu |
Rete a banda ultralarga e nuovi servizi per la condivisione e l'innovazione | 19-feb-2021 | Ruggieri, F.; Tomassini, S.; Volpe, C. |
Enabling intercontinental e-Infrastructures - A case for Africa | 19-feb-2021 | Prnjat, O.; Becker, B.; Barbera, R.; Kanellopoulos, C.; Koumantaros, K.; Mayo-Garcia, R.; Ruggieri, F. |
Usability and engagement of a digital and multisensorial tool for immersive storytelling: a pilot study | 19-feb-2021 | Somma, Federica; Di Fuccio, Raffaele; Lattanzio, Lavinia; Ferretti, Francesco; Gigliotta, Onofrio |
Stackelberg routing in arbitrary networks | 18-feb-2021 | Bonifaci, V.; Harks, T.; Schafer, G. |
The distributed wireless gathering problem | 18-feb-2021 | Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L. |
Online k-server routing problems | 18-feb-2021 | Bonifaci, V.; Stougie, L. |
An approximation algorithm for the wireless gathering problem | 18-feb-2021 | Bonifaci, V.; Korteweg, P.; Marchetti-Spaccamela, A.; Stougie, L. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 14.361
Scopri
Per tipologia
Data di pubblicazione
- 115 In corso di stampa
- 229 2020 - 2021
- 5372 2010 - 2019
- 6636 2000 - 2009
- 1462 1990 - 1999
- 496 1980 - 1989
- 51 1971 - 1979
Per editore
- 342 Institute of Electrical and Elect...
- 218 IEEE
- 158 Springer
- 81 Giuffrè
- 79 Springer Verlag
- 76 IEEE Computer Society
- 69 Springer-Verlag
- 64 Aracne
- 59 Giappichelli
- 45 FrancoAngeli
- successivo >
Rivista
- 131 LECTURE NOTES IN COMPUTER SCIENCE
- 52 POS PROCEEDINGS OF SCIENCE
- 50 PROCEEDINGS OF SPIE, THE INTERNAT...
- 37 NUCLEAR PHYSICS B-PROCEEDINGS SUP...
- 31 IFMBE PROCEEDINGS
- 23 LECTURE NOTES IN COMPUTER SCIENCE
- 20 JOURNAL OF PHYSICS. CONFERENCE SE...
- 18 AIP CONFERENCE PROCEEDINGS
- 18 DIGEST - IEEE ANTENNAS AND PROPAG...
- 15 RENDICONTI ONLINE DELLA SOCIETÀ G...
- successivo >
Serie
- 47 LECTURE NOTES IN COMPUTER SCIENCE
- 21 CEUR WORKSHOP PROCEEDINGS
- 18 LECTURE NOTES IN ARTIFICIAL INTEL...
- 14 AIP CONFERENCE PROCEEDINGS
- 12 DIGEST - IEEE ANTENNAS AND PROPAG...
- 9 LEIBNIZ INTERNATIONAL PROCEEDINGS...
- 9 UID PER IL DISEGNO
- 8 ADVANCES IN INTELLIGENT SYSTEMS A...
- 8 PROCEEDINGS OF THE IAMB ... CONFE...
- 7 PROCEEDINGS OF SPIE, THE INTERNAT...
- successivo >
Keywords
- 113 Electrical and Electronic Enginee...
- 110 Computer Networks and Communications
- 70 Instrumentation
- 66 Signal Processing
- 62 Computer Science Applications1707...
- 51 Computer Science (all)
- 44 Biomedical Engineering
- 35 Software
- 30 Theoretical Computer Science
- 29 Electronic, Optical and Magnetic ...
- successivo >
Accesso al fulltext
- 14361 no fulltext