The aim of the present map is to illustrate a detailed pre-earthquake hydrogeological conceptual model of the Sibillini Mts. This area was struck by a prolonged seismic sequence of up to Mw 6.5 in 2016. Geological, tectonic, and hydrogeological data were collected from the literature before 2016, subsequently standardized and re-interpretated with the aim of presenting a hydrogeological map (1:50,000 scale) of the Sibillini Mts. carbonate system (Central Italy). The map is supported by 11 hydrogeological both cross and longitudinal sections, which show the underground spatial relationship between aquifers, aquicludes, and tectonic elements. This Map provides a model of comparison for the new hydrogeological conditions emerging from the post-seismic research.
Viaroli, S., Mirabella, F., Mastrorillo, L., Angelini, S., & Valigi, D. (2021). Fractured carbonate aquifers of Sibillini Mts. (Central Italy). JOURNAL OF MAPS, 17(2), 140-149 [10.1080/17445647.2021.1894252].
Titolo: | Fractured carbonate aquifers of Sibillini Mts. (Central Italy) | |
Autori: | ||
Data di pubblicazione: | 2021 | |
Rivista: | ||
Citazione: | Viaroli, S., Mirabella, F., Mastrorillo, L., Angelini, S., & Valigi, D. (2021). Fractured carbonate aquifers of Sibillini Mts. (Central Italy). JOURNAL OF MAPS, 17(2), 140-149 [10.1080/17445647.2021.1894252]. | |
Abstract: | The aim of the present map is to illustrate a detailed pre-earthquake hydrogeological conceptual model of the Sibillini Mts. This area was struck by a prolonged seismic sequence of up to Mw 6.5 in 2016. Geological, tectonic, and hydrogeological data were collected from the literature before 2016, subsequently standardized and re-interpretated with the aim of presenting a hydrogeological map (1:50,000 scale) of the Sibillini Mts. carbonate system (Central Italy). The map is supported by 11 hydrogeological both cross and longitudinal sections, which show the underground spatial relationship between aquifers, aquicludes, and tectonic elements. This Map provides a model of comparison for the new hydrogeological conditions emerging from the post-seismic research. | |
Handle: | http://hdl.handle.net/11590/389118 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Note | Licenza | |
---|---|---|---|---|---|
Fractured carbonate aquifers of Sibillini Mts Central Italy.pdf | Documento in Post-print | Nessuna Nota | Open Access Visualizza/Apri |