In this contribution, a flexible context-based security framework is proposed by exploring two types of context: distributed and local. While the former consists in processing information from a set of spatially distributed sources, the second accounts for the local environment surrounding the monitored system. The joint processing of these two types of information allows the identification of the anomaly cause, differentiating between natural and attack-related events, and the suggestion of the best mitigation strategy. In this work, the proposed framework is applied the Cyber Physical Systems scenario. More in detail, we focus on the distributed context analysis investigating the definition of a 2D representation of network traffic data. The suitability of four representation variables has been evaluated, and the variable selection has been performed.
Baldoni, S., Carli, M., & Battisti, F. (2022). Analysis of a 2D Representation for CPS Anomaly Detection in a Context-Based Security Framework. FRONTIERS IN SIGNAL PROCESSING, 1 [10.3389/frsip.2021.814129].
Titolo: | Analysis of a 2D Representation for CPS Anomaly Detection in a Context-Based Security Framework | |
Autori: | ||
Data di pubblicazione: | 2022 | |
Rivista: | ||
Citazione: | Baldoni, S., Carli, M., & Battisti, F. (2022). Analysis of a 2D Representation for CPS Anomaly Detection in a Context-Based Security Framework. FRONTIERS IN SIGNAL PROCESSING, 1 [10.3389/frsip.2021.814129]. | |
Abstract: | In this contribution, a flexible context-based security framework is proposed by exploring two types of context: distributed and local. While the former consists in processing information from a set of spatially distributed sources, the second accounts for the local environment surrounding the monitored system. The joint processing of these two types of information allows the identification of the anomaly cause, differentiating between natural and attack-related events, and the suggestion of the best mitigation strategy. In this work, the proposed framework is applied the Cyber Physical Systems scenario. More in detail, we focus on the distributed context analysis investigating the definition of a 2D representation of network traffic data. The suitability of four representation variables has been evaluated, and the variable selection has been performed. | |
Handle: | http://hdl.handle.net/11590/397181 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Note | Licenza | |
---|---|---|---|---|---|
frsip-01-814129.pdf | Documento in Pre-print | Nessuna Nota | DRM non definito | Open Access Visualizza/Apri |